Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/20901
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Carmo, R. M. | - |
dc.contributor.author | Camarero, L. | - |
dc.contributor.author | Santos, S. | - |
dc.date.accessioned | 2020-12-04T16:10:57Z | - |
dc.date.available | 2020-12-04T16:10:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0213-7585 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20901 | - |
dc.description.abstract | Place determinants and social dimensions interact to produce mobility patterns. The article seeks to measure to what extent the physical and social conditions of the residency place modulate the intensity of mobility particularly in what concerns gender inequalities. To do so, we first present the theoretical framework, which guides our perspective on mobility inequalities and the geographical focus: Lisbon Metropolitan Area (LMA). Secondly, using logistic regression on representative data from a survey to LMA inhabitants we elaborate on the concept of environmental motility and its relationship to various types of inequality. Lastly, we systematize a view on accumulated inequalities examining how local environments may increase the mobilities gender gap. | eng |
dc.language.iso | eng | - |
dc.publisher | Universidades Públicas de Andalucía | - |
dc.rights | openAccess | - |
dc.subject | Mobility | eng |
dc.subject | Motility | eng |
dc.subject | Social inequalities | eng |
dc.subject | Gender gap | eng |
dc.subject | Lisbon | eng |
dc.title | Mobility as a function of environmental conditions and sociodemographic differentiation: the case of gender inequality in the Lisbon Metropolitan Area | eng |
dc.title.alternative | Condiciones ambientales y diferenciación social en los patrones de movilidad: el caso de las desigualdades de género en el Área Metropolitana de Lisboa | es |
dc.type | article | - |
dc.pagination | 39 - 65 | - |
dc.peerreviewed | yes | - |
dc.journal | Revista de Estudios Regionales | - |
dc.number | 117 | - |
degois.publication.firstPage | 39 | - |
degois.publication.lastPage | 65 | - |
degois.publication.issue | 117 | - |
degois.publication.title | Mobility as a function of environmental conditions and sociodemographic differentiation: the case of gender inequality in the Lisbon Metropolitan Area | eng |
dc.date.updated | 2021-05-04T10:58:48Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-71246 | - |
Aparece nas coleções: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pdf-articulo-2589.pdf | Versão Editora | 954,21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.