Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kruize, H. | - |
dc.contributor.author | van der Vliet, N. | - |
dc.contributor.author | Staatsen, B. | - |
dc.contributor.author | Bell, R. | - |
dc.contributor.author | Chiabai, A. | - |
dc.contributor.author | Trujillo, G. | - |
dc.contributor.author | Higgins, S. | - |
dc.contributor.author | Quiroga, S. | - |
dc.contributor.author | Martinez-Juarez, P. | - |
dc.contributor.author | Yngwe, M. A. | - |
dc.contributor.author | Tsichlas, F. | - |
dc.contributor.author | Karnaki, P. | - |
dc.contributor.author | Lima, M. L. | - |
dc.contributor.author | García de Jalón, S. | - |
dc.contributor.author | Khan, M. | - |
dc.contributor.author | Morris. G. | - |
dc.contributor.author | Stegeman, I. | - |
dc.date.accessioned | 2020-11-24T14:51:15Z | - |
dc.date.available | 2020-11-24T14:51:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1661-7827 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20853 | - |
dc.description.abstract | Urbanization, costs of green space maintenance, and diminishing connection between people and nature all exert pressures on urban green space. This is regrettable as green space has the potential to create wins for environmental sustainability, health, and health equity. This paper explores this potential triple win and investigates how to increase the use of urban green space through behavior change. A narrative literature review was conducted and was supplemented with literature suggested by experts. Results show that creating well-designed green spaces and stimulating people to use them can indeed deliver this triple win. Providing accessible, attractive, well-maintained green space with room for socialization, and where people feel safe, may increase the opportunity and motivation of people to use it more often. Informing and educating people and organizing activities may increase capability (and motivation) to use green space. Since the use of green space depends on life stage, lifestyle factors and individual values, it is important to involve potential users in its design. We recommend a specific focus on those groups who may benefit most from the use of green space. More evaluation is needed to inform effective green space interventions and to assess related economic, social, and environmental benefits. | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.relation | 667364 | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | - |
dc.rights | openAccess | - |
dc.subject | Green space | eng |
dc.subject | Health | eng |
dc.subject | Environmental sustainability | eng |
dc.subject | Health equity | eng |
dc.subject | Behavior change | eng |
dc.title | Urban green space: creating a triple win for environmental sustainability, health, and health equity through behavior change | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.journal | International Journal of Environmental Research and Public Health | - |
dc.volume | 16 | - |
dc.number | 22 | - |
degois.publication.issue | 22 | - |
degois.publication.title | Urban green space: creating a triple win for environmental sustainability, health, and health equity through behavior change | eng |
dc.date.updated | 2020-11-24T14:49:21Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/ijerph16224403 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Biológicas | por |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-76519 | - |
iscte.alternateIdentifiers.wos | WOS:000502057400100 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85074949112 | - |
Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijerph-16-04403.pdf | Versão Editora | 381,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.