Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brandão, T. | - |
dc.contributor.author | Campos, L. | - |
dc.contributor.author | de Ruddere, L. | - |
dc.contributor.author | Goubert, L. | - |
dc.contributor.author | Bernardes, S. F. | - |
dc.date.accessioned | 2019-07-15T11:37:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1526-2375 | - |
dc.identifier.uri | http://hdl.handle.net/10071/18473 | - |
dc.description.abstract | Objective: Research on social disparities in pain care has been mainly focused on the role of race/racism and sex/sexism. Classism inpain assessmentand management practiceshas been much less investigated.We aimedto testthe effect of patientsocioeconomic status(SES; a proxy of social class)on nurses’ pain assessment and management practicesandwhether patient SES modulated the effectsofpatient distress and evidence of pathologyon such practices. Design: Two experimental studies with a 2 (patient SES: low/high) by 2 (patient distress or evidence of pathology: absent/present) between-subject design. Subjects: Female nurses participated in two experimental studies (n=150/n=158). Methods: Nurses were presented with a vignette/picture depicting the clinical case of a female with chronic low-back pain, followed by a video of the patient performing a pain inducing movement. Afterwards,nurses reported their pain assessment and management practices. Results: The low SES patient’s pain was assessed as less intense, moreattributedto psychological factors and considered less credible (in the presence of distress cues) than the higher SES patient’s pain. Higher SES buffered the detrimental impact of the presence of distress cues on pain assessment. No effects were found on management practices. Conclusions:Our findings point to the potential buffering role of SES against the detrimental effect of certain clinical cues on pain assessments. This study contributes to raise the need to further investigate the role of SES/social class on pain care and its underlying meanings and processes. | eng |
dc.language.iso | eng | - |
dc.publisher | Oxford University Press | - |
dc.relation | PTDC/MHC-PSC/2041/2014 | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | - |
dc.rights | openAccess | - |
dc.subject | Classism | eng |
dc.subject | Socioeconomic status | eng |
dc.subject | Pain assessment and management | eng |
dc.subject | Biases | eng |
dc.subject | Diagnostic evidence of pathology | eng |
dc.subject | Patient distress | eng |
dc.title | Classism in pain care: the role of patient socioeconomic status on nurses’ pain assessment and management practices | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.journal | Pain Medicine | - |
dc.volume | N/A | - |
degois.publication.title | Classism in pain care: the role of patient socioeconomic status on nurses’ pain assessment and management practices | eng |
dc.date.updated | 2019-07-15T12:36:41Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1093/pm/pnz148 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
dc.date.embargo | 2020-06-30 | - |
iscte.subject.ods | Saúde de qualidade | por |
iscte.subject.ods | Reduzir as desigualdades | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-60299 | - |
Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brandão et al. (2019).pdf | Pós-print | 1,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.