Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18098
Author(s): | Oliveira, M. J. Rato, V. Leitão, C. |
Date: | 2018 |
Title: | KINE[SIS]TEM’17 From Nature to Architectural Matter International Conference |
Volume: | 20 |
Pages: | 489 - 495 |
Event title: | KINE[SIS]TEM’17 – From Nature to Architectural Matter International Conference |
ISSN: | 1590-5896 |
DOI (Digital Object Identifier): | 10.1007/s00004-018-0369-9 |
Keywords: | Natural geometry Biomimicry Biodigital Parametric design Performance-based design Digital fabrication |
Abstract: | With nature as a starting point, KINESISTEM’17 was the first International Conference held in Portugal aiming to share and debate research and design work related to the integration of natural geometries, mechanics and systems fundamentals applied to the scale, function and aesthetics of architecture. Four prominent guest keynote speakers set the pace of the conference: Manuel Kretzer, Alex Haw, Bob Sheil and Alberto Estévez. Gathering academics, students and designers, a significant set of research and practice works was presented and the interplay between diverse scientific fields was also a strong feature at the conference, with attendants coming from areas such as architecture, design, electronics, mechanics, computer science, biology and sociology. This report summarizes the KINE[SIS]TEM’17–From Nature to Architectural Matter International Conference hosted by ISCTE-Instituto Universitário de Lisboa in June 19th–20th, 2017. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIS_ConfReport_Blind.pdf | Pós-print | 178,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.