Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/17287| Author(s): | Belchior-Rocha, H. Almeida, F. N. Abreu, R. |
| Editor: | Dora Simões, Belem Barbosa, Sandra Filipe |
| Date: | 2018 |
| Title: | IoT sustainability in higher education: an exploratory study |
| Pages: | 185 - 197 |
| ISBN: | 9781522557630 |
| DOI (Digital Object Identifier): | 10.4018/978-1-5225-5763-0.ch010 |
| Abstract: | The widespread use of new information technologies has brought new challenges to society and in particular to forcing innovation in education and training by changing the paradigm of education. However, there still seems to be no consensus on how best to use new information technologies in educational practices. In this context, and because it is important to know, debate, think, and plan the future role of these new technologies in teaching/training, the authors conducted an exploratory study with the Delphi technique. The experience and creativity of a panel of experts will lead to a categorical scale and to the elaboration of an instrument with a preliminary list of indicators to be applied to students and professors and evaluate the sustainability of IoT in higher education. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | BRU-CLI - Capítulos de livros internacionais CIES-CLI - Capítulos de livros internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Almeida F _ IoT-Sustainability-in-Higher-Education.pdf Restricted Access | Versão Editora | 471,38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












