Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/16740
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Calheiros, M. M. | - |
dc.contributor.author | Patrício, J. N. | - |
dc.contributor.author | Graça, J. | - |
dc.contributor.author | Magalhães, E. | - |
dc.date.accessioned | 2018-11-07T11:07:22Z | - |
dc.date.available | 2018-11-07T11:07:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1062-1024 | - |
dc.identifier.uri | http://hdl.handle.net/10071/16740 | - |
dc.description.abstract | This study evaluated the preliminary effects of an early intervention program for parents and children at-risk. In this study, a sample of 40 children were randomly assigned to a 9-months intervention program (intervention group, n = 20) or remained in usual practice conditions (control group, n = 20). The intervention involved group dynamics with children in pre-school and individual work sessions with the parents and the children at home. A repeated measures design 2 x 2 was used to test the program effects on parenting practices (Maltreatment Questionnaire) and on children’s mental and social development (Griffiths Mental Development Scales). Results revealed that the program had a positive impact mostly on parenting practices, decreasing physical and psychological abuse (d = −1.01), physical neglect (d = −0.71) and lack of supervision (d = −0.48), and also on measures of cognitive development (i.e., hearing and language; d = 0.31). The program reinforces the importance and effectiveness of attunement intervention programs for parents and for children. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | - |
dc.rights | openAccess | - |
dc.subject | Early intervention program | eng |
dc.subject | Parents and children | eng |
dc.subject | Program evaluation | eng |
dc.subject | Parenting practices | eng |
dc.subject | Child development | eng |
dc.title | Evaluation of an intervention program for families with children at risk for maltreatment and developmental impairment: a preliminary study | eng |
dc.type | article | - |
dc.event.date | 2018 | - |
dc.pagination | 1605 - 1613 | - |
dc.peerreviewed | yes | - |
dc.journal | Journal of Child and Family Studies | - |
dc.volume | 27 | - |
dc.number | 5 | - |
degois.publication.firstPage | 1605 | - |
degois.publication.lastPage | 1613 | - |
degois.publication.issue | 5 | - |
degois.publication.title | Evaluation of an intervention program for families with children at risk for maltreatment and developmental impairment: a preliminary study | eng |
dc.date.updated | 2018-11-07T11:08:50Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1007/s10826-017-0988-x | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-44850 | - |
iscte.alternateIdentifiers.wos | WOS:000429352800022 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85039749913 | - |
Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
calheiros et al 2018.pdf | Pós-print | 654,68 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.