Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/16352
Autoria: | Correia, R. M. Brandão, F. Paio, A. |
Data: | 2017 |
Título próprio: | Transdisciplinary insight of digital architecture |
Volume: | 3 |
ISSN: | 2318-6968 |
DOI (Digital Object Identifier): | 10.5151/sigradi2017-034 |
Palavras-chave: | Architecture Bauhaus Digital Sketchpad Transdisciplinary |
Resumo: | The research outlines a historic perspective of transdisciplinary digital architecture through the work of key personalities by establishing links between them. Researches on digital architecture history are generally grounded on methods with limited sets of primary sources and data is lost. Following the increasing availability of digital data sources in the internet, which were not created and structured with research purposes in mind, new methods are required for mapping, analyzing and visualizing it. Data-driven and geospatial approaches can allow researchers to address multidimensional aspects and facts. This paper presents the first preliminary results of an ongoing research. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.