Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/14366| Author(s): | Martins, S. F. Fonseca, R. A. Silva, L. O. Mori, W. B. |
| Date: | 2009 |
| Title: | Ion dynamics and acceleration in relativistic shocks |
| Volume: | 695 |
| Number: | 2 |
| Pages: | 189-193 |
| ISSN: | 2041-8205 |
| DOI (Digital Object Identifier): | 10.1088/0004-637X/695/2/L189 |
| Keywords: | Acceleration of particles Gamma rays: bursts Methods: numerical |
| Abstract: | Ab initio numerical study of collisionless shocks in electron-ion unmagnetized plasmas is performed with fully relativistic particle in cell simulations. The main properties of the shock are shown, focusing on the implications for particle acceleration. Results from previous works with a distinct numerical framework are recovered, including the shock structure and the overall acceleration features. Particle tracking is then used to analyze in detail the particle dynamics and the acceleration process. We observe an energy growth in time that can be reproduced by a Fermi-like mechanism with a reduced number of scatterings, in which the time between collisions increases as the particle gains energy, and the average acceleration efficiency is not ideal. The in depth analysis of the underlying physics is relevant to understanding the generation of high-energy cosmic rays, the impact on the astrophysical shock dynamics, and the consequent emission of radiation. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ion dynamics and acceleration in relativistic shocks.pdf | 1,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












