Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/13850
Author(s): | Vicente, P. Reis, E. |
Date: | 2009 |
Title: | The mobile-only population in Portugal and its impact in a dual frame telephone survey |
Volume: | 3 |
Number: | 2 |
Pages: | 105-111 |
ISSN: | 1864-3361 |
DOI (Digital Object Identifier): | 10.18148/srm/2009.v3i2.1708#sthash.YBnTkLZU.dpuf |
Keywords: | Telephone survey methodology Mobile phone surveys Mobile-phone only households Noncoverage rate |
Abstract: | In 2007 the percentage of mobile-only households in Portugal reached 36%; this is one of the highest levels in EU27 countries according to the EU E-Communications Households Survey. To assess the extent and nature of the potential bias in fixed phone surveys created by the absence of mobile-only households, a dual frame survey was conducted in which both fixed phones and mobile phones were used to collect data. There are significant differences between fixed phone respondents and mobile-only respondents in several demographic variables; however, we find that merging the fixed phone and the mobile-only sample produces general population estimates on substantive variables that are not significantly different from those obtained with the fixed phone sample alone. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The mobile-only population in Portugal and its impact in a dual frame telephone survey.pdf | 79,75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.