Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/11793
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Jayaram, R | - |
dc.contributor.author | Selvarasu, A. | - |
dc.contributor.author | Filipe, J. | - |
dc.contributor.author | Kedige, M. | - |
dc.date.accessioned | 2016-07-18T17:01:10Z | - |
dc.date.available | 2016-07-18T17:01:10Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2047-0916 | por |
dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/12616 | - |
dc.identifier.uri | http://hdl.handle.net/10071/11793 | - |
dc.description.abstract | Marketing function per se is undergoing a shift in managing transaction in a transparent emarketing way (Kauffman et al, 2004) especially in Indian Public Sector Undertakings (PSU) – see Reynolds et al (2007). The effectiveness of e-marketing and disposal system of scrap and purchases in PSUs, namely NLC Ltd and ICF, have been studied. Factors such as e-auction offers, time of auction, experience, security deposit (EMD), basic rate per unit, allotment of bid, acceptance of bid; payment and delivery of successful bids on select items in two PSUs over a period of three to five years have been dealt with. The study adds strength to the concept of e-marketing as well as to the theory of marketing. | por |
dc.language.iso | eng | por |
dc.publisher | ExcellingTech Publisher | por |
dc.rights | openAccess | por |
dc.subject | E-auction | por |
dc.subject | E-marketing | por |
dc.subject | Lignite | por |
dc.subject | Bid | por |
dc.subject | Reserve price | por |
dc.subject | Open price | por |
dc.title | Assessing online e-marketing and disposal in Neyveli Lignite Corporation Limited (India) | por |
dc.type | article | en_US |
dc.pagination | 394-404 | por |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | The definitive version is available at: http://ojs.excelingtech.co.uk/index.php/IJLTFES/article/view/715/405 | por |
dc.journal | International Journal of Latest Trends in Finance and Economics Sciences | por |
dc.distribution | Internacional | por |
dc.volume | 3 | por |
dc.number | 1 | por |
degois.publication.firstPage | 394 | por |
degois.publication.lastPage | 404 | por |
degois.publication.issue | 1 | por |
degois.publication.title | International Journal of Latest Trends in Finance and Economics Sciences | por |
dc.date.updated | 2016-07-18T16:59:26Z | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
publisher_version_715_2584_1_PB.pdf | 236,84 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.