Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/10286Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Giorgi, G. | - |
| dc.contributor.author | Leon-Perez, J. M. | - |
| dc.contributor.author | Arenas, A. | - |
| dc.date.accessioned | 2015-11-27T16:53:55Z | - |
| dc.date.available | 2015-11-27T16:53:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0167-4544 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10286 | - |
| dc.description.abstract | Since the early 1990s, increasing attention has been paid to the impact of workplace bullying on employees’ well-being and job attitudes. However, the relationship between workplace bullying and job satisfaction remains unclear. This study aims to shed light on the nature of the bullying-job satisfaction relationship in the Italian context (n = 1,393 employees from different organizations). As expected, the results revealed a U-shape curvilinear relationship between workplace bullying and job satisfaction after controlling for demographic variables. In contrast to the curvilinear model, the results support a negative linear relationship between workplace bullying and psychological well-being, in which higher exposure to negative acts at work is associated with diminished well-being. In addition, gender and job position significantly predicted mental health scores where men and managers reported a better psychological well-being than women, blue-collar, and white-collar employees. Practical and theoretical implications are discussed according to these results. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer Verlag | - |
| dc.relation | PEst-OE/EGE/UI0315/2011 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Contextualization | eng |
| dc.subject | Curvilinear dynamics | eng |
| dc.subject | Job satisfaction | eng |
| dc.subject | Psychological well-being | eng |
| dc.subject | Workplace bullying | eng |
| dc.title | Are bullying behaviors tolerated in some cultures? Evidence for a curvilinear relationship between workplace bullying and job satisfaction among Italian workers | eng |
| dc.type | article | - |
| dc.pagination | 227 - 237 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Business Ethics | - |
| dc.distribution | Internacional | por |
| dc.volume | 131 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 227 | - |
| degois.publication.lastPage | 237 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Are bullying behaviors tolerated in some cultures? Evidence for a curvilinear relationship between workplace bullying and job satisfaction among Italian workers | eng |
| dc.date.updated | 2019-03-26T17:04:41Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s10551-014-2266-9 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Filosofia, Ética e Religião | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-21621 | - |
| iscte.alternateIdentifiers.wos | WOS:000361719300016 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84942235549 | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| _JBE_proof.pdf | Pós-print | 639,05 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












