Streaming platform adoption factors: Spotify versus Apple music
| dc.contributor.author | Torrinha, A. | |
| dc.contributor.author | Alturas, B. | |
| dc.contributor.editor | Reis, José Luís | |
| dc.contributor.editor | Cascalho, José | |
| dc.contributor.editor | Peter, Marc K. | |
| dc.contributor.editor | Reis, Luís Paulo | |
| dc.contributor.editor | Tiago, Maria Teresa | |
| dc.date.accessioned | 2026-09-21T11:56:56Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-09-21T12:55:33Z | |
| dc.description.abstract | The most common way of listening to music today is through music stream-ing platforms. These platforms are used worldwide and have made it possi-ble for users to listen to music anywhere. There is, however, a wide choice of streaming platforms, the two most widely used being Spotify and Apple Music. This study aims to answer the following research question: "What factors influence consumers when choosing a music streaming platform, Spotify, or Apple Music?" To answer the research question, three key objec-tives were defined: to identify the consumer's preference, Spotify or Apple Music; to understand the differences between the perceived usefulness of the two streaming platforms; to understand the differences between the Ease of Use of the two streaming platforms. The main conclusions taken from this study were that a lot of people uses music streaming platforms, and their sat-isfaction with the platform used is very high, men are more adaptable than women when it comes to information technologies, and the factor that most influences the choice between platforms is whether the application is user-friendly. | eng |
| dc.event.date | 2024 | |
| dc.event.location | Ponta Delgada | eng |
| dc.event.title | Marketing and Smart Technologies: ICMarkTech 2024: Smart Innovation, Systems and Technologies | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Torrinha, A., & Alturas, B. (2025). Streaming platform adoption factors: Spotify versus Apple music. In J. L. Reis, J. Cascalho, M. K. Peter, L. P. Reis, & M. T. Tiago (Eds.), Proceedings of ICMarkTech 2024 Vol.2 (pp. 825-838). Springer. https://doi.org/10.1007/978-981-96-3081-3_53 | |
| dc.identifier.doi | 10.1007/978-981-96-3081-3_53 | |
| dc.identifier.isbn | 978-981-96-3081-3 | |
| dc.identifier.issn | 2190-3018 | |
| dc.identifier.uri | https://hdl.handle.net/10071/38590 | |
| dc.language.iso | eng | |
| dc.pagination | 825 - 838 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | UIDB/04466/2020 | |
| dc.relation.ispartof | Proceedings of ICMarkTech 2024 | |
| dc.rights | open access | |
| dc.subject | Apple Music | eng |
| dc.subject | Music | eng |
| dc.subject | Music streaming platforms | eng |
| dc.subject | Spotify | eng |
| dc.subject | TAM | eng |
| dc.subject | Technology acceptance | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.title | Streaming platform adoption factors: Spotify versus Apple music | eng |
| dc.type | conferenceObject | |
| dc.volume | 2 | |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105008002761 | |
| iscte.alternateIdentifiers.wos | WOS:001600389200053 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113824 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_113824.pdf
- Tamanho:
- 570.6 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
