Blockchain-powered traceability in the wine industry: Enhancing transparency and consumer trust
| dc.contributor.author | Cordeiro, M. | |
| dc.contributor.author | Ferreira, J. C. | |
| dc.contributor.author | Elvas, L. | |
| dc.contributor.author | Fernandes, V. | |
| dc.date.accessioned | 2026-10-28T16:58:42Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-10-28T16:58:21Z | |
| dc.description.abstract | This study presents a blockchain-based traceability system designed to enhance transparency, combat counterfeiting, and strengthen consumer trust within the wine industry. The proposed solution employs a private MultiChain blockchain using a Proof of Authority (PoA) consensus mechanism to ensure data integrity, immutability, and accountability across the supply chain. Smart contracts are integrated to automate critical processes such as product registration, quality verification, and ownership transfers, while QR codes allow consumers to access the complete lifecycle history of each wine bottle. The system was developed and evaluated following the Design Science Research Methodology (DSRM) and tested in a real-world wine supply chain in the Douro Valley, Portugal. Results demonstrate substantial improvements in traceability, regulatory compliance, and operational efficiency, including a 75 % reduction in regulatory audit time and significantly higher consumer trust scores in a controlled field survey (n = 372). This research contributes a replicable and scalable framework for decentralized product identity management in agrifood supply chains, offering actionable insights for industry stakeholders and enriching the theoretical discourse on blockchain-enabled transparency in agriculture. | eng |
| dc.identifier.citation | Cordeiro, M., Ferreira, J. C., Elvas, L., & Fernandes, V. (2026). Blockchain-powered traceability in the wine industry: Enhancing transparency and consumer trust. Blockchain: Research and Applications, 7(6), Article 100405. https://doi.org/10.1016/j.bcra.2025.100405 | |
| dc.identifier.doi | 10.1016/j.bcra.2025.100405 | |
| dc.identifier.issn | 2096-7209 | |
| dc.identifier.uri | https://hdl.handle.net/10071/38794 | |
| dc.language.iso | eng | |
| dc.number | 6 | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | https://doi.org/10.54499/UID/06486/2025 | |
| dc.relation | UIDP/04466/2025 | |
| dc.relation | UIDB/04466/2025 | |
| dc.relation | https://doi.org/10.54499/UID/PRR/06486/2025 | |
| dc.rights | openAccess | |
| dc.subject | Blockchain | eng |
| dc.subject | Wine supply chain | eng |
| dc.subject | Traceability | eng |
| dc.subject | Consumer trust | eng |
| dc.subject | Product identity management | eng |
| dc.subject | Decentralized systems | eng |
| dc.subject | Agricultural transparency | eng |
| dc.subject | Food authentication | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.title | Blockchain-powered traceability in the wine industry: Enhancing transparency and consumer trust | eng |
| dc.type | article | |
| dc.volume | 7 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113368 | |
| iscte.journal | Blockchain: Research and Applications | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_113368.pdf
- Tamanho:
- 7.19 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
