Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, I. | - |
dc.contributor.author | Esperança, J. | - |
dc.date.accessioned | 2015-05-12T10:20:14Z | - |
dc.date.available | 2015-05-12T10:20:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1472-0701 | - |
dc.identifier.uri | http://hdl.handle.net/10071/8907 | - |
dc.description.abstract | Purpose – This paper aims to study the determinants of variable compensation for top Portuguese executives (chief executive officers, chief financial officers and commercial directors). Design/methodology/approach – Data from 101 firms were collected through an email questionnaire sent to the human resource directors of 500 largest and best Portuguese firms of Exame, a business newspaper. A Tobit regression analysis was used to estimate the basic equation of the study. Findings – The conclusions are generally consistent with findings obtained in more developed capital markets. It was found that public and older corporations are more intensive users of variable pay, consistent with the agency theory prediction. A location in the centre of economic activity and a higher executive education increase the propensity to receive higher levels of salary in the form of variable compensation. The relation between compensation and performance was more elusive. Research limitations/implications – There are limitations as to the extrapolation of the obtained results, as the level of potential idiosyncrasy cannot be measured. Ideally, the study should be replicated in different contexts to control for country-specific influences. Nevertheless, the main finding that performance-related pay mechanisms are less used in countries where public corporations and potential agency problems are less pervasive should hold. Originality/value – As the focus is on a small economy with a developing capital market, this paper contributes to executive compensation literature that has mostly analysed firms based in well-developed capital markets, with a higher separation of ownership and control (Anglo-Saxon countries). | eng |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/72859/PT | - |
dc.rights | openAccess | en_US |
dc.subject | Corporate governance | eng |
dc.subject | Agency theory | eng |
dc.subject | CEO remuneration | eng |
dc.subject | Executive compensation | eng |
dc.title | Top executive compensation in less developed capital markets | eng |
dc.type | article | - |
dc.pagination | 122 - 133 | - |
dc.peerreviewed | yes | - |
dc.journal | Corporate Governance | - |
dc.volume | 15 | - |
dc.number | 1 | - |
degois.publication.firstPage | 122 | - |
degois.publication.lastPage | 133 | - |
degois.publication.issue | 1 | - |
degois.publication.title | Top executive compensation in less developed capital markets | eng |
dc.date.updated | 2019-05-02T11:43:35Z | - |
dc.description.version | info:eu-repo/semantics/submittedVersion | - |
dc.identifier.doi | 10.1108/CG-11-2014-0128 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-23554 | - |
iscte.alternateIdentifiers.wos | WOS:000355629100007 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84921910159 | - |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articlecorporategovernancenov2015.pdf | Pré-print | 252,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.