Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8258
Author(s): | Prudêncio, F. Matos, S. Paiva, C. |
Date: | 2014 |
Title: | A geometrical approach of duality transformations for tellegen media |
Volume: | 62 |
Number: | 7 |
Pages: | 1417-1428 |
ISSN: | 0018-9480 |
Keywords: | Biisotropic media Duality transformation Stereographic projection Tellegen media |
Abstract: | Duality transformations are of key importance in the study of Tellegen (i.e., achiral and nonreciprocal biisotropic) media: they often can reduce electromagnetic problems with both Tellegen media and simple isotropic media (SIMs), to simpler problems just with SIMs. Here, we generalize known results and derive the most general classes of Tellegen media that can be reduced, under the same duality transformation, to SIMs. Furthermore, it is shown that a family of isorefractive Tellegen media can be completely mapped onto the Riemann sphere where duality transformations are conformal mappings. Depending on their geometrical action in the Riemann sphere the duality transformations are then classified as: 1) generalized rotations; 2) Lorentz boosts; or 3) Galilean boosts. Applications include a wide range of structures containing Tellegen media: from (open and closed) waveguides to photonic crystals |
Peerreviewed: | Sim |
Access type: | Embargoed Access |
Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IEEE Trans Microwave.pdf Restricted Access | 2,18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.