Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sequeira, T. N. | - |
dc.contributor.author | Ferreira-Lopes, A. | - |
dc.date.accessioned | 2014-12-09T17:57:23Z | - |
dc.date.available | 2014-12-09T17:57:23Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1545-2921 | por |
dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/6163 | - |
dc.identifier.uri | http://hdl.handle.net/10071/8048 | - |
dc.description.abstract | We present results from quantitative exercises using the Lucas and Romer endogenous growth models, from which we calculate welfare losses from the distortions presented in the Romer model. Moreover, comparing the models to data, we show that an economy governed by the Romer model would attain a higher welfare than one governed by the Lucas model, contrary to what can be interpreted from some previous theoretical contributions. | por |
dc.language.iso | eng | por |
dc.publisher | Economics Bulletin | por |
dc.relation | PTDC/EGE-ECO/102238/2008 | - |
dc.rights | openAccess | por |
dc.subject | Endogenous Growth | por |
dc.subject | Human Capital | por |
dc.subject | R&D | por |
dc.subject | Welfare | por |
dc.title | On the welfare properties of the Lucas and Romer endogenous growth models | por |
dc.type | article | en_US |
dc.pagination | 2143-2150 | por |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | Sim | por |
dc.relation.publisherversion | The definitive version is available at: http://www.accessecon.com/Pubs/EB/2010/Volume30/EB-10-V30-I3-P198.pdf | por |
dc.journal | Economics Bulletin | por |
dc.distribution | Internacional | por |
dc.volume | 30 | por |
dc.number | 3 | por |
degois.publication.firstPage | 2143 | por |
degois.publication.lastPage | 2150 | por |
degois.publication.issue | 3 | por |
degois.publication.title | Economics Bulletin | por |
dc.date.updated | 2014-12-09T17:56:22Z | - |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
publisher_version_EB_2010.pdf | 144,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.