Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.005 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2007 | Modelling the central bank repo rate in a dynamic general equilibrium framework | Leão, E. R.; Leão, P. R. | Article | Open Access |
2003 | A dynamic general equilibrium model with technological innovations in the banking sector | Leão, E. R. | Article | Open Access |
2006 | Technological innovations and the interest rate | Leão, E. R.; Leão, P. R. | Article | Open Access |
2023 | Forecasting bitcoin volatility: Exploring the potential of deep learning | Pratas, T. E.; Ramos, F. R.; Rubio, L. J. | Article | Open Access |
2022 | Automation, stagnation, and the implications of a robot tax | Gasteiger, E.; Prettner, K. | Article | Open Access |
2024 | Uncovering the (possible) relationship between Central Bank Independence and economic growth in the context of monetary unions | Martins, L. F.; Clemente-Casinhas, L.; Ferreira-Lopes, A. | Article | Embargoed Access |
Discover
Subject
Date issued