Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 121-140 de um total de 299
Data | Título | Autor(es) | Tipo | Acesso |
2021 | Sustainable irrigation system for farming supported by machine learning and real-time sensor data | Glória, A.; Cardoso, J.; Sebastião, P. | Artigo | Acesso Aberto |
2021 | Light field image coding with flexible viewpoint scalability and random access | Monteiro, R. J. S.; Rodrigues, N. M. M.; Faria, S. M. M.; Nunes, P. J. L. | Artigo | Acesso Aberto |
2021 | A low-complexity beamforming design for multiuser wireless energy transfer | Lopez, O. L. A.; Monteiro, F. A.; Alves, H.; Zhang, R.; Latva-Aho, M. | Artigo | Acesso Aberto |
2021 | Closed form solution for the valuation of deferred tax assets | Silva, J.; Souto, N.; Pereira, J. | Artigo | Acesso Aberto |
2020 | Precise water leak detection using machine learning and real-time sensor data | Coelho, J. A.; Glória, A.; Sebastião, P. | Artigo | Acesso Aberto |
2020 | Bessel beam generation using dielectric planar lenses at millimeter frequencies | Vaquero, A. V.; Rodriguez Pino, M.; Arrebola, M.; Matos, S.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
2020 | Condition monitoring system and faults detection for impedance bonds from railway infrastructure | Andrusca, M.; Adam, M.; Dragomir, A.; Lunca, E.; Seeram, R.; Postolache, O. | Artigo | Acesso Aberto |
2020 | High-performance analog front-end (AFE) for EOG systems | López, A.; Ferrero. F.; Villar, J. R.; Postolache, O. | Artigo | Acesso Aberto |
2021 | Outage probability due to crosstalk from multiple interfering cores in PAM4 inter-datacenter connections | Dias, R.; Rebola, J.; Cartaxo, A. | Artigo | Acesso Aberto |
2021 | Evaluation of a dielectric-only transmitarray for generating multi-focusing near-field spots using a cluster of feeds in the Ka-Band | Vaquero, A. V.; Rodriguez Pino, M.; Arrebola, M.; Matos, S.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
2020 | Fog computing systems: state of the art, research issues and future trends, with a focus on resilience | Moura, J.; Hutchison, D. | Artigo | Acesso Aberto |
2020 | Estimating the performance of MIMO SC-FDE systems using SISO measurements | Fernandes, D.; Cercas, F.; Dinis, R.; Sebastião, P. | Artigo | Acesso Aberto |
2020 | Precoded generalized spatial modulation for downlink MIMO transmissions in beyond 5G networks | Pavia, J. P.; Velez, V.; Brogueira, B.; Souto, N.; Correia, A. | Artigo | Acesso Aberto |
2020 | Frequency domain equalization for single and multiuser generalized spatial modulation systems in time dispersive channels | Souto, N.; Correia, A. | Artigo | Acesso Aberto |
2020 | Capture of UAVs through GPS spoofing using low-cost SDR platforms | Gaspar, J.; Ferreira, R.; Sebastião, P.; Souto, N. | Artigo | Acesso Aberto |
2020 | Microwave breast imaging using a dry setup | Felício, J. M.; Bioucas-Dias, J. M.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
2020 | Comparison of artificial intelligence and semi-empirical methodologies for estimation of coverage in mobile networks | Fernandes, D.; Raimundo, A.; Cercas, F.; Sebastião, P.; Dinis, R.; Ferreira, L. S. | Artigo | Acesso Aberto |
2020 | Design of a reconfigurable THz filter based on metamaterial wire resonators with applications on sensor devices | Pavia, J. P.; Souto, N.; Ribeiro, M. | Artigo | Acesso Aberto |
2020 | Interactions between soccer teams reveal both design and emergence: cooperation, competition and Zipf-Mandelbrot regularity | Ramos, J.; Lopes, R. J.; Araújo, D. | Artigo | Acesso Aberto |
2020 | Equivalent circuit modeling to design a dual-band dual linear-to-circular polarizer surface | Naseri, P.; Costa, J. R.; Matos, S.; Fernandes, C. A.; Hum, S. V. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 121-140 de um total de 299