Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 201-220 de um total de 293
Data | Título | Autor(es) | Tipo | Acesso |
2016 | A machine learning approach for indirect human presence detection using IOT devices | Madeira, R.; Nunes, Luis | Objecto de Conferência | Acesso Aberto |
2015 | Evaluation of the phase discretization effect in transmitarrays formed by sub-wavelength patches | Lima, E. B.; Matos, S.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
2016 | Prototype of a compact mechanically steered Ka-band antenna for satellite on-the-move | Matos, S. A.; Costa, J. R.; Lima, E.; Fernandes, C. A.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
2016 | Online hyper-evolution of controllers in multirobot systems | Silva, F.; Correia, L.; Christensen, A. L. | Objecto de Conferência | Acesso Aberto |
2016 | 5G mobile challenges: A feasibility study on achieving carbon neutrality | Gonçalves, L. C.; Sebastião, P.; Souto, N.; Correia, A. | Objecto de Conferência | Acesso Aberto |
2016 | Full-duplex MIMO and PLNC for the Y-network | Ferreira, F. E.; Monteiro, F. A.; Sousa, I. | Objecto de Conferência | Acesso Aberto |
2016 | Assessing user expertise in spoken dialog system interactions | Ribeiro, E.; Batista, F.; Trancoso, I.; Lopes, J.; Ribeiro, R.; Matos, D. M. de. | Objecto de Conferência | Acesso Aberto |
2016 | Automatic detection of hyperarticulated speech | Ribeiro, E.; Batista, F.; Trancoso, I.; Ribeiro, R.; Matos, D. M. de. | Objecto de Conferência | Acesso Aberto |
2016 | Analytical tools for evaluating the impact of in-band crosstalk in DP-QPSK signals | Cancela, L. G.; Sequeira, D. G.; Pinheiro, B. R.; Rebola, J. L.; Pires, J. | Objecto de Conferência | Acesso Aberto |
2016 | Influence of the SSBI mitigation on the in-band crosstalk tolerance of virtual carrier-assisted DD multi-band OFDM metro networks | Pinheiro, B. R.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
2015 | Devising effective novelty search algorithms: A comprehensive empirical study | Gomes, J.; Mariano, P.; Christensen, A. L. | Objecto de Conferência | Acesso Aberto |
2015 | Cooperative coevolution of morphologically heterogeneous robots | Gomes, J.; Mariano, P.; Christensen, A. L. | Objecto de Conferência | Acesso Aberto |
2016 | OpenSwarm: An event-driven embedded operating system for miniature robots | Trenkwalder, S. M.; Lopes, Y. K.; Kolling, A.; Christensen, A. L.; Prodan, R; Gross, R. | Objecto de Conferência | Acesso Aberto |
2016 | Full-duplex massive MIMO with physical layer network coding for the two-way relay channel | Lemos, J. S.; Monteiro, F. A. | Objecto de Conferência | Acesso Aberto |
1-Jan-2016 | Comparing liquid homogeneous and multilayer phantoms for human body implantable antennas | Felício, J. M.; Fernandes, C. A.; Costa, J. R. | Objecto de Conferência | Acesso Aberto |
2016 | HEVC-based light field image coding with bi-predicted self-similarity compensation | Conti, C.; Nunes, P.; Soares, L. D. | Objecto de Conferência | Acesso Aberto |
2017 | A compact 130GHz fully packaged point-to-point wireless system with 3D-printed 26dBi lens antenna achieving 12.5Gb/s at 1.55pJ/b/m | Dolatsha, N.; Grave, B.; Sawaby, M.; Chen, C.; Babveyh, A.; Kananian, S.; Bisognin, A.; Luxey, C.; Gianesello, F.; Costa, J.; Fernandes, C.; Arbabian, A. | Objecto de Conferência | Acesso Aberto |
2019 | Mobile communication systems to control UAVs: Measurements of QoS parameters | Silvério, A.; Raimundo, A.; Sebastião, P. | Objecto de Conferência | Acesso Aberto |
2020 | Integration of mobile devices in home automation with use of machine learning for object recognition | Passinhas, R.; Marinheiro, R. N.; Nunes, P. | Objecto de Conferência | Acesso Aberto |
2020 | Development of a transmission-based open-ended coaxial-probe suitable for axillary lymph node dielectric measurements | Savazzi, M.; Porter, E.; O'Halloran, M.; Costa, J. R.; Fernandes, C. A.; Felício, J. M.; Conceição, R. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 201-220 de um total de 293