Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 161-180 de um total de 293
Data | Título | Autor(es) | Tipo | Acesso |
2015 | Speech features for discriminating stress using branch and bound wrapper search | Julião, M.; Silva, J.; Aguiar, A.; Moniz, H.; Batista, F. | Objecto de Conferência | Acesso Aberto |
2015 | Frequency independent patterns from double shell lenses fed by leaky wave feeders | Yurduseven, O.; Costa, J.; Fernandes, C.; Neto, A. | Objecto de Conferência | Acesso Aberto |
2015 | Cooperative coevolution of partially heterogeneous multiagent systems | Gomes, J.; Mariano, P.; Christensen, A. | Objecto de Conferência | Acesso Aberto |
2015 | Interference aware iterative receiver performance for the uplink of LTE-A | Silva, M.; Reis, C.; Souto, N.; Correia, A. | Objecto de Conferência | Acesso Aberto |
2015 | R-HybrID: Evolution of agent controllers with a hybridisation of indirect and direct encodings | Silva, F.; Correia, L.; Christensen, A. | Objecto de Conferência | Acesso Aberto |
2015 | Text based classification of companies in CrunchBase | Batista, F.; João P. Carvalho | Objecto de Conferência | Acesso Aberto |
2015 | Twitter gender classification using user unstructured information | Vicente, M.; Batista, F.; Carvalho, J. | Objecto de Conferência | Acesso Aberto |
2015 | Quantitative measures of crowd patterns in agent-based models of street protests | Lemos, C.; Lopes, R. J.; Hélder Coelho; Coelho, H. | Objecto de Conferência | Acesso Aberto |
2015 | Network influence effects in agent-based modelling of civil violence | Lemos, C. M.; Hélder Coelho; Coelho, H.; Lopes, R. J. | Objecto de Conferência | Acesso Aberto |
2015 | Design of communication and control for swarms of aquatic surface drones | Christensen, A. L.; Duarte, M.; Postolache, O.; Sargento, S.; Oliveira, M.J.; Santana, P.; Nunes, L.; Velez, F.; Oliveira, S. M.; Sebastião, P.; Costa, V.; Rodrigues, T.; Silva, F. | Objecto de Conferência | Acesso Aberto |
2015 | Lens-based Ka-band antenna system using planar feed | Silva, J.; García-Vigueras, M.; Mosig, J.; Esquius-Morote, M.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
2015 | Full-duplex relaying in MIMO-OFDM frequency-selective channels with optimal adaptive filtering | João Sande Lemos; Monteiro, F. A.; Ivo Sousa; António J. Rodrigues | Objecto de Conferência | Acesso Aberto |
2015 | Massive MIMO full-duplex relaying with optimal power allocation for independent multipairs | João Sande Lemos; Francisco Rosário; Monteiro, F. A.; João Xaviel; António J. Rodrigues | Objecto de Conferência | Acesso Aberto |
2015 | Nanostructured coatings for intraocular devices with drug delivery function | Ferreira, Q.; Bragança, A.; Oliveira, J.; Bioucas-Dias, J.M.; Figueiredo, M. A. T.; Alcácer, L.; Morgado, J. | Objecto de Conferência | Acesso Aberto |
2019 | Characterization of crosstalk-impaired OOK signals in WC-MCF systems with high and low skew×bit rate | Alves, T. M. F.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
2020 | Reducing beam aberrations of mechanical scanning transmit-array antennas | Matos, S. A.; Costa, J. R.; Fernandes, C. A.; Alves, A. A.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
2020 | Novo algoritmo para atribuição de potência por circuito em redes ópticas elásticas | Fontinele, A.; Santos, I.; Lacerda, J.; Soares, A.; Cartaxo, A. V. T.; Campelo, D. R. | Objecto de Conferência | Acesso Aberto |
2021 | Um novo algoritmo ciente de crosstalk para alocação de núcleo e espectro em redes ópticas elásticas multi-núcleos | Lacerda, J. C.; Cartaxo, A. V. T.; Soares, A. C. B. | Objecto de Conferência | Acesso Aberto |
2021 | Design of an all-metal broadband Rotman lens for satellite communications at K/Ka-Band | Cardoso, F.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
2021 | Preliminary characterization of microwave backscattering of floating plastic | Martins, R. A.; Felício, J. M.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 161-180 de um total de 293