Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/5285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eloy, Sara | - |
dc.contributor.author | Vermaas, Pieter | - |
dc.date.accessioned | 2013-07-08T08:38:59Z | - |
dc.date.available | 2013-07-08T08:38:59Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://hdl.handle.net/10071/5285 | - |
dc.language.iso | eng | por |
dc.publisher | SPT 2013 | por |
dc.rights | openAccess | por |
dc.subject | generative design | por |
dc.subject | expert system | por |
dc.subject | shape grammar | por |
dc.subject | Architecture | por |
dc.title | Do generative design systems create architecture? Assessing architectural design computer tools. | por |
dc.type | conferenceObject | por |
dc.event.title | 18th International Conference of the Society for Philosophy and Technology | por |
dc.event.type | Conferência | por |
dc.event.location | Lisboa | por |
dc.event.date | 4-6 Julho 2013 | por |
dc.pagination | 174-175 | por |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | Sim | por |
dc.relation.publisherversion | http://www.spt2013.com/images/SPT2013_abstracts.pdf | por |
Appears in Collections: | DAU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_SPT_SE+PV.pdf | 55,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.