Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37063Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Costa, J. L. | - |
| dc.date.accessioned | 2026-04-28T16:05:59Z | - |
| dc.date.available | 2026-04-28T16:05:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Costa, J. L. (2025). The asymptotic structure of deep neural networks. CIM Bulletin, (47), 23-30. | - |
| dc.identifier.issn | 2183-8062 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37063 | - |
| dc.description.abstract | Deep Neural Networks (DNNs) are the main concept at the center of the artificial intelligence revolution we are experiencing. However, some of the reasons behind their effectiveness (for instance, why do they seem to provide ``good’’ solutions, determined by simple optimization algorithms?), as well as the causes of their limitations (for instance, why are they so parameter and data expensive?), remain somewhat unclear. Therefore, a theoretical/mathematical clarification of these issues would be welcomed and, in principle, might help us in the construction of a new generation of interpretable, safer, sustainable and, consequently, more reliable AI models. With that in mind, a mathematical approach that has provided some relevant insights is the study of the asymptotic structure of DNNs. In this article, we will start by introducing the basics of DNNs, followed by a presentation of some results concerning the study of the large width limit of these models and a discussion of the implications that such results have in our understanding of supervised machine learning with DNNs. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Centro Internacional de Matemática | - |
| dc.rights | openAccess | - |
| dc.title | The asymptotic structure of deep neural networks | eng |
| dc.type | article | - |
| dc.pagination | 23 - 30 | - |
| dc.peerreviewed | yes | - |
| dc.number | 47 | - |
| dc.date.updated | 2026-04-28T17:07:25Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-118149 | - |
| iscte.journal | CIM Bulletin | - |
| Aparece nas coleções: | BRU-RN - Artigos em revistas científicas nacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_118149.pdf | 198,74 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












