Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36802Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Brochado, Ana Oliveira | - |
| dc.contributor.advisor | Saraiva, Paulo Peneda | - |
| dc.contributor.author | Lopes, Mariana Tomás | - |
| dc.date.accessioned | 2026-04-06T10:20:31Z | - |
| dc.date.issued | 2025-11-28 | - |
| dc.date.submitted | 2025-09 | - |
| dc.identifier.citation | Lopes, M. T. (2025). Evolução da literacia financeira em Portugal e na Alemanha : Uma análise comparativa da população adulta [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/36802 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/36802 | - |
| dc.description.abstract | A literacia financeira tem assumido uma importância crescente, em resposta à complexidade dos mercados financeiros, à digitalização dos serviços financeiros e aos desafios associados às finanças sustentáveis. Esta dissertação apresenta uma análise comparativa entre os níveis de literacia financeira em Portugal e na Alemanha, entre 2010 e 2023, com o objetivo de compreender a evolução temporal, as diferenças estruturais entre os países e os fatores que as influenciam. A investigação baseia-se em dados secundários provenientes dos inquéritos nacionais realizados pelos supervisores financeiros dos respetivos países. A análise incidiu sobre as três dimensões da literacia financeira consideradas pela metodologia da OCDE/INFE — conhecimentos, atitudes e comportamentos financeiros — e integra ainda variáveis de literacia financeira digital e sustentável. Para analisar os dados disponíveis, foram aplicadas técnicas estatísticas e econométricas. Os resultados revelam uma evolução positiva em ambos os países, embora com diferenças estatisticamente significativas em favor de uma maior literacia financeira na Alemanha. A escolaridade, a situação laboral e o rendimento mensal líquido surgem como principais fatores determinantes, verificando-se também diferenças estatisticamente significativas na literacia financeira entre os géneros, nas faixas etárias mais avançadas, possivelmente associadas a desigualdades históricas no acesso à educação e ao mercado financeiro. Os grupos mais jovens evidenciam maior equidade ao nível da literacia financeira o que reforça a relevância das políticas de educação financeira. Assim, o reforço da literacia financeira em Portugal exige simultaneamente mudanças estruturais na economia e na educação, de forma a garantir resultados comparáveis aos alcançados em países de maior rendimento como a Alemanha. | por |
| dc.description.abstract | Financial literacy has gained increasing importance in response to the complexity of financial markets, the digitalization of financial services, and the challenges associated with sustainable finance. This dissertation presents a comparative analysis of financial literacy levels in Portugal and Germany between 2010 and 2023, with the aim of understanding their temporal evolution, the structural differences between these countries, and the factors influencing them. The research draws on secondary data from national surveys conducted by the financial supervisors of each country. The analysis focused on the three dimensions of financial literacy defined by the OECD/INFE methodology—financial knowledge, attitudes, and behaviors. Variables related to digital and sustainable financial literacy were also considered. Statistical and econometric techniques were applied to the available data. The results reveal a positive evolution in both countries, although with statistically significant differences favoring higher levels of financial literacy in Germany. Education, employment status, and monthly net income emerge as the main determining factors, and statistically significant differences were also found between genders in older age groups, possibly linked to historical inequalities in access to education and financial markets. Younger groups show greater equity in financial literacy, reinforcing the relevance of financial education policies. Thus, strengthening financial literacy in Portugal requires simultaneous structural changes in both the economy and education, to achieve results comparable to those of higher-income countries such as Germany. | por |
| dc.language.iso | por | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Mercado financeiro -- Financial market | por |
| dc.subject | Digitalização | por |
| dc.subject | Portugal | por |
| dc.subject | Alemanha | por |
| dc.subject | Finanças sustentáveis | por |
| dc.subject | Educação financeira | por |
| dc.subject | Digitalization | por |
| dc.subject | Germany | por |
| dc.subject | Sustainable finance | por |
| dc.subject | Financial education | por |
| dc.title | Evolução da literacia financeira em Portugal e na Alemanha : Uma análise comparativa da população adulta | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 204093732 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Mestrado em Economia Monetária e Financeira | por |
| dc.date.embargo | 2026-11-28 | - |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| thesis.degree.department | Departamento de Economia Política | por |
| Aparece nas coleções: | T&D-DM - Dissertações de mestrado | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Master_mariana_tomas_lopes.pdf Restricted Access | 1,1 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












