Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36257Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gama, A. P. M. | - |
| dc.contributor.author | Emanuel-Correia, R. | - |
| dc.contributor.author | Duarte, F. | - |
| dc.contributor.author | Augusto, M. | - |
| dc.date.accessioned | 2026-02-06T09:56:30Z | - |
| dc.date.available | 2026-02-06T09:56:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Gama, A. P. M., Emanuel-Correia, R., Duarte, F., & Augusto, M. (2026). How does vulnerability framing by microfinance institutions leverage funding success in crowdfunding? International Journal of Finance and Economics. https://doi.org/10.1002/ijfe.70167 | - |
| dc.identifier.issn | 1076-9307 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36257 | - |
| dc.description.abstract | This study draws on framing theory to investigate how microfinance institutions (MFIs) strategically construct a vulnerability-oriented organisational identity and how this framing influences their funding decisions during the pre-campaign phase of prosocial crowdfunding. Using a unique dataset of 334,852 microloans issued by 140 MFIs across 59 countries on the Kiva platform, we distinguish between MFIs exclusively listed on Kiva and those also featured on Mix Market. Our findings reveal a pronounced funding bias among MFIs that do not emphasise vulnerability in their framing. In contrast, MFIs that adopt a prognostic vulnerability frame tend to reverse this bias—particularly those solely reliant on Kiva. While both types of MFIs demonstrate some capacity to mitigate funding inequality, the effect is significantly more pronounced among those exclusively listed on Kiva. Our results also point to a potential mission drift, possibly incentivised by Kiva's vulnerability badge system, which may reward financial stability over genuine outreach to vulnerable borrowers. Overall, the findings underscore the central role of institutional framing in shaping MFIs' funding strategies and access to capital for marginalised entrepreneurs in the pre-campaign phase. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | PTDC/EGEOGE/31246/2017 | - |
| dc.relation | UIDB/05037/2025 | - |
| dc.relation | UID/315/2025 | - |
| dc.relation | UID/4105/2025 | - |
| dc.rights | openAccess | - |
| dc.subject | Crowdfunding | eng |
| dc.subject | Framing theory | eng |
| dc.subject | Microfinance institutions | eng |
| dc.subject | Prosocial finance | eng |
| dc.subject | Vulnerability framing | eng |
| dc.title | How does vulnerability framing by microfinance institutions leverage funding success in crowdfunding? | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-02-06T09:54:03Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1002/ijfe.70167 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115401 | - |
| iscte.journal | International Journal of Finance and Economics | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_115401.pdf | 605,53 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












