Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Cavalinhos, Sílvia Rodrigues | - |
| dc.contributor.author | Monks, Henry | - |
| dc.date.accessioned | 2026-01-26T13:50:10Z | - |
| dc.date.issued | 2025-11-07 | - |
| dc.date.submitted | 2025-08 | - |
| dc.identifier.citation | Monks, H. (2025). Between Innovation and Implementation: Digital media and AI in dermatological treatment in Germany [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/36128 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/36128 | - |
| dc.description.abstract | This dissertation explores the use of artificial intelligence (AI) and digital technologies in dermatological care, with a particular focus on teledermatology and AI-assisted diagnostic systems. The aim of the study was to analyse the potential, challenges, and acceptance factors of these technologies from the perspective of medical experts. To this end, seven semi-structured interviews were conducted with dermatologists and healthcare decision-makers from Germany. The findings indicate that teledermatology offers high efficiency, particularly for follow-up care and chronic skin conditions. However, significant barriers exist, including limited technical infrastructure and reimbursement issues, which hinder widespread adoption. AI applications are currently mainly limited to mole analysis; many systems are not certified as medical devices and lack explainability in their decision-making processes. Acceptance among physicians and patients varies widely and depends on factors such as age, technical affinity, and trust in the systems. Overall, the greatest potential of telemedicine and AI lies in their ability to support medical workflows. This includes triaging patients, streamlining clinical processes, and contributing to the education of non-specialist healthcare providers. A broader implementation will require regulatory adjustments, standardised technologies, and targeted training initiatives. | por |
| dc.description.abstract | Esta dissertação explora o uso de inteligência artificial e tecnologias digitais no cuidado dermatológico, com foco especial na teledermatologia e em sistemas de diagnóstico assistidos por IA. O objetivo do estudo foi analisar o potencial, os desafios e os fatores de aceitação dessas tecnologias a partir da perspetiva de especialistas da área médica. Para isso, foram realizadas sete entrevistas semiestruturadas com dermatologistas e gestores do setor da saúde. Os resultados indicam que a teledermatologia oferece uma alta eficiência, especialmente no acompanhamento de pacientes e no tratamento de doenças de pele crónicas. No entanto, existem barreiras significativas, como as infraestruturas técnicas limitadas e problemas de reembolsos, que dificultam uma adoção mais ampla. As aplicações de IA estão atualmente restritas principalmente à análise de lesões pigmentadas; muitos sistemas não são certificados como dispositivos médicos e carecem de transparência nos seus processos de decisão. A aceitação por parte dos médicos e pacientes varia amplamente, dependendo de fatores como a idade, o uso de tecnológica e a confiança nos sistemas. De modo geral, o maior potencial da telemedicina e da IA reside em sua capacidade de apoiar os fluxos de trabalho médicos. Isso inclui a triagem de pacientes, a otimização de processos clínicos e a contribuição para a formação de profissionais de saúde não especialistas. Para uma implementação mais ampla, serão necessárias adaptações regulatórias, padronização tecnológica e programas de capacitação específicos. | por |
| dc.language.iso | eng | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Teledermatology | por |
| dc.subject | Inteligência artificial -- Artificial intelligence | por |
| dc.subject | Digital health | por |
| dc.subject | Healthcare innovation | por |
| dc.subject | Dermatology | por |
| dc.subject | Clinical decision support | por |
| dc.subject | Teledermatologia | por |
| dc.subject | Saúde digital | por |
| dc.subject | inovação em saúde | por |
| dc.subject | Dermatologia | por |
| dc.subject | Apoio à decisão clínica | por |
| dc.title | Between Innovation and Implementation: Digital media and AI in dermatological treatment in Germany | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 204049776 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Mestrado em Gestão | por |
| dc.date.embargo | 2028-11-06 | - |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Ação climática | por |
| thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| master_henry_monks.pdf Restricted Access | 638,91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












