Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36077Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Laureano, Luís Miguel da Silva | - |
| dc.contributor.advisor | Fang Jiaming | - |
| dc.contributor.author | Zhang Feng | - |
| dc.date.accessioned | 2026-01-21T16:24:42Z | - |
| dc.date.available | 2026-01-21T16:24:42Z | - |
| dc.date.issued | 2025-11 | - |
| dc.date.submitted | 2024-12 | - |
| dc.identifier.citation | Zhang Feng (2024). Driving factors and critical paths of building intelligent financial sharing centers: Multi-case study based on grounded theory [Tese de doutoramento, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/36077 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/36077 | - |
| dc.description.abstract | Chinese enterprises have continued to learn from western developed countries and leading enterprises, and adopted the financial management innovation model, including the construction of Financial Sharing Centers (hereinafter referred to as FSC), to better effectively allocate enterprise resources and to better meet the fierce market competition. The key question and pain point distilled in this thesis is how they can rapidly upgrade from the 1.0 automization stage and 2.0 digitalization stage to the 3.0 stage of intelligent FSC. Specifically, what are the driving factors and critical paths for constructing an intelligent FSC? Based on a multi-case study and cross-case analysis, this research examines the background, development history, and influencing factors involved in the construction of FSCs across multiple representative Chinese enterprises. This research carried out in-depth interviews regarding to the case companies and the resulting data was coded and analyzed using Grounded Theory, enabling a summary of the driving factors and critical paths during its FSC's intelligent transformation. By integrating all research findings, a theoretical model was developed, leading to the final conclusions of the study. Through research, it is found that building intelligent FSC was driven by three key factors including strategy-driven, business-driven and technology-driven, and building process was mainly integrated by four critical paths including organizational restructuring, process re-engineering, operational management and system upgrade. All four paths are also interconnected in parallel. And they are the core construction logic that is mutually integrated and interconnected. Finally, the theoretical model of this thesis has been established. In the end, this thesis also addresses four future research directions, including from Chinese cases to global cases, from intelligent FSC to intelligent global business services, from function-oriented to value-creation-oriented and from technological application to data security. | por |
| dc.description.abstract | As empresas chinesas têm continuado a aprender com os países desenvolvidos ocidentais e com as empresas líderes, adotando o modelo de inovação de gestão financeira, incluindo a construção de Centros de Serviços Partilhados Financeiros (doravante designados por FSC), com o objetivo de melhor alocar os recursos empresariais e responder à intensa concorrência do mercado. A questão-chave e ponto crítico abordado nesta tese é como estes centros podem rapidamente evoluir da fase de automação 1.0 e da fase de digitalização 2.0, para a fase 3.0 de FSC inteligentes. Especificamente, quais são os fatores impulsionadores e os caminhos críticos para a construção de um FSC inteligente? Com base em múltiplos casos de estudo e numa análise comparativa entre casos, esta investigação examina o contexto, a evolução histórica e os fatores influenciadores envolvidos na construção de FSC em várias empresas chinesas representativas. Foram realizadas entrevistas em profundidade com as empresas analisadas, e os dados resultantes foram codificados e analisados segundo a Teoria Fundamentada, permitindo identificar os fatores impulsionadores e os caminhos críticos durante o processo de transformação inteligente dos FSC. Através da integração de todos os resultados da investigação, foi desenvolvido um modelo teórico que conduziu às conclusões finais do estudo. A pesquisa revelou que a construção dos FSC inteligentes foi impulsionada por três fatores chave, incluindo orientação estratégia, orientação empresarial, e orientação tecnologia. O processo de construção integra-se, principalmente, em quatro caminhos críticos, incluindo reestruturação organizacional, reengenharia de processos, gestão operacional, e atualização de sistemas. Estes quatro caminhos também estão interligados em paralelo e constituem a lógica de construção central, mutuamente integrada e interligada. Por fim, foi possível estabelecer o modelo teórico proposto nesta tese. No final, esta tese propõe quatro pistas de investigação futura, nomeadamente a passagem, de casos chineses para casos globais, de FSC inteligentes para serviços empresariais globais inteligentes, de um foco na função para o foco na criação de valor, e da aplicação tecnológica para a segurança de dados. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Financial Sharing Center (FSC) | por |
| dc.subject | Intelligent Upgrade | por |
| dc.subject | Driving factors | por |
| dc.subject | Critical paths | por |
| dc.subject | Centro de Serviços Partilhados Financeiros (FSC) | por |
| dc.subject | Atualização inteligente | por |
| dc.subject | Fatores impulsionadores | por |
| dc.subject | Caminhos críticos | por |
| dc.title | Driving factors and critical paths of building intelligent financial sharing centers: Multi-case study based on grounded theory | por |
| dc.type | doctoralThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 101732848 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Doutoramento em Gestão | por |
| dc.subject.jel | G30 | por |
| dc.subject.jel | O32 | por |
| dc.subject.jel1 | G Financial economics | por |
| dc.subject.jel1 | O Economic development, innovation, technological change, and growth | por |
| thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
| Aparece nas coleções: | T&D-TD - Teses de doutoramento | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| phd_zhang_feng.pdf | 1,98 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons












