Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 561-580 de um total de 1235
Data | Título | Autor(es) | Tipo | Acesso |
2021 | A data-driven approach to predict first-year students’ academic success in higher education institutions | Gil, P. D.; Martins, S. C.; Moro, S.; Costa, J. M. | Artigo | Acesso Aberto |
2021 | EaD e eLearning na perspetiva da teoria das redes: uma proposta metodológica | Correia, J. D.; Henriques, S. | Artigo | Acesso Aberto |
2021 | Examining the factorial structure of the maternal separation anxiety scale in a Portuguese sample | Guedes, M.; Monteiro, L.; Santos, A. J.; Torres, N.; Veríssimo, M. | Artigo | Acesso Aberto |
2020 | Media, public opinion and parliamentary agendas' effect in political parties' agenda-setting | Belchior, A. M. | Artigo | Acesso Restrito |
2021 | Consumer perceptions of conventional and alternative protein sources: a mixed-methods approach with meal and product framing | Possidónio, C.; Prada, M.; Graça, J.; Piazza, J. | Artigo | Acesso Aberto |
2020 | The use of rural areas in Portugal: historical perspective and the new trends | Almeida, M. A. | Artigo | Acesso Aberto |
2019 | Building a framework based on european quality standards for prevention and e-learning to evaluate online training courses in prevention | Henriques, S.; Broughton, N.; Teixeira, A.; Burkhart, G.; Miovský, M. | Artigo | Acesso Aberto |
2020 | How to achieve a healthier and more sustainable europe by 2040 according to the public? Results of a five-country questionnaire survey | Zvěřinová, I.; Máca, V.; Ščasný, M.; Strube, R.; Marques, S.; Dubová, D.; Kryl, M.; Craveiro, D.; Taylor, T.; Chiabai, A.; García de Jalón, S. | Artigo | Acesso Aberto |
2020 | Persona transparency: analyzing the impact of explanations on perceptions of data-driven personas | Salminen, J.; Santos, J. M.; Jung, S. - G.; Eslami, M.; Jansen, B. J. | Artigo | Acesso Aberto |
2020 | The association of thinking styles with research agendas among academics in the social sciences | Santos, J. M.; Horta, H.; Zhang, L. - F. | Artigo | Acesso Aberto |
2019 | Mainstream party strategies towards extreme right parties: the French 2007 and 2012 Presidential Elections | Carvalho, J. | Artigo | Acesso Aberto |
2020 | Public communication by research institutes compared across countries and sciences: building capacity for engagement or competing for visibility? | Entradas, M.; Bauer, M. W.; O'Muircheartaigh, C.; Marcinkowski, F.; Okamura, A.; Pellegrini, G.; Besley, J.; Massarani, L.; Russo, P.; Anthony Dudo; Saracino, B.; Silva, C.; Kano, K.; Amorim, L.; Bucchi, M.; Suerdem, A.; Oyama, T.; Li, Y.-Y. | Artigo | Acesso Aberto |
2020 | Time and context shaping the transition from out-of-home care to adulthoodin Portugal | Artamonova, A.; Guerreiro, M. D.; Höjer, I. | Artigo | Acesso Aberto |
2020 | Contested energy transition? Europeanization and authority turns in EU renewable energy policy | Solorio, I.; Jörgens, H. | Artigo | Acesso Aberto |
2021 | The rise of global policy networks in education: analyzing Twitter debates on inclusive education using social network analysis | Schuster, J.; Jörgens, H.; Kolleck, N. | Artigo | Acesso Aberto |
2020 | Mobility as a function of environmental conditions and sociodemographic differentiation: the case of gender inequality in the Lisbon Metropolitan Area | Carmo, R. M.; Camarero, L.; Santos, S. | Artigo | Acesso Aberto |
2019 | Ferrocarriles, ciudades y estaciones en Portugal, de finales del siglo XIX al siglo XIX | Pinheiro, M. | Artigo | Acesso Aberto |
2020 | Mobility and research performance of academics in city-based higher education systems | Horta, H.; Jung, J.; Santos, J. M. | Artigo | Acesso Aberto |
2020 | Does a smile matter if the person Is not real?: the effect of a smile and stock photos on persona perceptions | Salminen, J.; Jung, S. - G.; Santos, J. M.; Jansen, B. J. | Artigo | Acesso Aberto |
1-Out-2020 | Gay Voice: stable marker of sexual orientation or flexible communication device? | Daniele, M.; Fasoli, F.; António, R.; Sulpizio, S.; Maass, A. | Artigo | Acesso Embargado |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 561-580 de um total de 1235