Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35757Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Santos, M. R. | - |
| dc.contributor.author | Kalakou, S. | - |
| dc.contributor.author | Ferreira, F. A. F. | - |
| dc.date.accessioned | 2025-12-16T15:33:02Z | - |
| dc.date.available | 2025-12-16T15:33:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Santos, M. R., Kalakou, S., & Ferreira, F. A. F. (2026). Mapping research achievements on urban air mobility: A systematic literature review. Socio-Economic Planning Sciences, 104, Article 102392. https://doi.org/10.1016/j.seps.2025.102392 | - |
| dc.identifier.issn | 0038-0121 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35757 | - |
| dc.description.abstract | Urban Air Mobility (UAM) is a promising component of future mobility systems. To ensure its smooth and viable implementation, it is crucial that authorities, organizations, public services and stakeholders in general consider not only economic aspects but also environmental, safety and socio-economic factors through a holistic approach. However, the current literature primarily focuses on specific subtopics of UAM individually, failing to address the topic in an integrated and comprehensive manner. This study aims to overcome this limitation by conducting a Systematic Literature Review (SLR) on UAM, analyzing a database of 129 articles published between 2017 and 2023. Specifically, a bibliographic coupling analysis and a Multiple Correspondence Analysis (MCA) were performed. The results include a list of 150 indicators used to assess environmental, safety and socio-economic impacts of UAM, as well as the identification of four core thematic clusters: (1) UAM Technology and its Sustainability; (2) Environmental Assessment; (3) Traffic Management for the Airspace Industry; and (4) Passenger Transport and Demand Management. The findings of this research complement existing literature and contribute to the development of the field by shedding light on UAM’s key stakeholders, impacts and the indicators used to assess these impacts. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | 101114776 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Urban air mobility (UAM) | eng |
| dc.subject | Systematic literature review (SLR) | eng |
| dc.subject | Drones | eng |
| dc.subject | Technological development and society | eng |
| dc.subject | Sustainability assessment | eng |
| dc.title | Mapping research achievements on urban air mobility: A systematic literature review | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 104 | - |
| dc.date.updated | 2025-12-16T15:30:44Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.seps.2025.102392 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Parcerias para a implementação dos objetivos | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113987 | - |
| iscte.journal | Socio-Economic Planning Sciences | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113987.pdf | 1,87 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












