Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35633Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Sanchez-Gomez, J. M. | - |
| dc.contributor.author | Batista, F. | - |
| dc.contributor.author | Vega-Rodríguez, M. A. | - |
| dc.contributor.author | Pérez, C. J. | - |
| dc.date.accessioned | 2025-11-25T09:30:14Z | - |
| dc.date.available | 2025-11-25T09:30:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sanchez-Gomez, J. M., Batista, F., Vega-Rodríguez, M. A., & Pérez, C. J. (2025). A transformer-based deep learning approach for detecting online hate speech in Spanish. Applied Soft Computing, 187, Article 114259. https://doi.org/10.1016/j.asoc.2025.114259 | - |
| dc.identifier.issn | 1568-4946 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35633 | - |
| dc.description.abstract | The amount of content published on the Internet has grown exponentially in recent times. Social networks have enabled this content to reach an even wider audience. However, the freedom of communication provided by these networks can consequently facilitate the spread of offensive language and hate speech. Although social media platforms have attempted to implement mechanisms for detecting and addressing such content, it remains an ongoing challenge, particularly for languages other than English, such as Spanish. One promising approach to tackle this problem is the application of Natural Language Processing (NLP) tools, which rely on the use of language models and deep learning for text classification. In this work, an approach for detecting Spanish Hate Speech with ALBETO (SHS-ALBETO) is proposed. Experimentation is conducted with HatEval dataset. The performance of SHS-ALBETO is compared with other competing models, such as BERT, BETO, and DistilBETO, along with other proposals from the state-of-the-art. SHS-ALBETO has improved the existing results in the scientific literature, simultaneously providing reduced computing times. Additionally, analyses of the results have revealed its advantages together with challenging aspects that must be addressed to further improve the performance of this kind of approach. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | PD18057 | - |
| dc.relation | RED2022-134540-T | - |
| dc.relation | PID2022-137275NA-I00 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50021%2F2020/PT | - |
| dc.relation | MICIU/AEI/10.13039/501100011033 | - |
| dc.relation | GR24013 | - |
| dc.relation | PID2023-148577OB-C21 | - |
| dc.relation | GR24017 | - |
| dc.relation | PID2021-122209OB-C32 | - |
| dc.rights | openAccess | - |
| dc.subject | Hate speech | eng |
| dc.subject | Natural language processing | eng |
| dc.subject | Deep learning | eng |
| dc.subject | Transformer models | eng |
| dc.title | A transformer-based deep learning approach for detecting online hate speech in Spanish | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 187 | - |
| dc.date.updated | 2025-11-25T09:29:35Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.asoc.2025.114259 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Línguas e Literaturas | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113677 | - |
| iscte.journal | Applied Soft Computing | - |
| Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113677.pdf | 1,99 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












