Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35497Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Dias, P. | - |
| dc.contributor.author | Leonardo, R. | - |
| dc.date.accessioned | 2025-11-10T11:16:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Dias, P., & Leonardo, R. (2025). Political ideology and fiscal policy in Portugal: Minimal evidence of influence. Journal of Economic Policy Reform. https://doi.org/10.1080/17487870.2025.2575968 | - |
| dc.identifier.issn | 1748-7870 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35497 | - |
| dc.description.abstract | This study investigates the extent to which political ideology shapes fiscal and public spending policies in Portugal between 1990 and 2019. Drawing on seven fiscal and expenditure variables, we apply Cramer’s V Test to examine associations with government ideology. The analysis reveals that 28 of 35 associations are weak or very weak, with only a few moderate links emerging during the sovereign debt crisis. These results indicate that fiscal outcomes are primarily driven by external shocks, institutional frameworks, and international constraints, while political ideology plays only a minimal role in influencing policy directions. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Informa UK Limited | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Political polarization | eng |
| dc.subject | Fiscal policy | eng |
| dc.subject | Public expenditure | eng |
| dc.subject | Government ideology | eng |
| dc.subject | Portugal | eng |
| dc.subject | Cramer’s V Test | eng |
| dc.title | Political ideology and fiscal policy in Portugal: Minimal evidence of influence | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2025-11-10T11:14:03Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1080/17487870.2025.2575968 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.date.embargo | 2027-04-28 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113616 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001604903300001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105020582490 | - |
| iscte.journal | Journal of Economic Policy Reform | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113616.pdf Restricted Access | 995,82 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












