Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35280Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gil, I. A. M. | - |
| dc.contributor.author | Ferreira, F. A. F. | - |
| dc.contributor.author | Ferreira, N. C. M. Q. F. | - |
| dc.contributor.author | Smarandache, F. | - |
| dc.contributor.author | Khanam, M. | - |
| dc.contributor.author | Daim, T. | - |
| dc.date.accessioned | 2025-10-03T14:18:27Z | - |
| dc.date.available | 2025-10-03T14:18:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Gil, I. A. M., Ferreira, F. A. F., Ferreira, N. C. M. Q. F., Smarandache, F., Khanam, M., & Daim, T. (2026). Artificial intelligence, society 5.0 and smart city adaptation initiatives for businesses: An integrated approach. Technovation, 150, Article 103377. https://doi.org/10.1016/j.technovation.2025.103377 | - |
| dc.identifier.issn | 0166-4972 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35280 | - |
| dc.description.abstract | The mass migration of human populations to urban areas has resulted in unprecedented challenges for city services. To address and find solutions for these emerging issues, decision-makers must embrace the smart city and Society 5.0 paradigms, which comprehensively tackle various dimensions of the problem and ensure adaptability to evolving citizen needs. Central to the success of these paradigms is technology, particularly artificial intelligence (AI). AI’s transformative capabilities enable the expansion of services, automation of tasks, efficient operationalization and processing vast amounts of data to address urban challenges, aligning with several sustainable development goals (SDGs) such as sustainable cities and communities (SDG 11). Municipalities require strategic plans that empower them to adapt to the AI, Society 5.0 and smart city paradigms, involving multiple stakeholders, including businesses. This study presents a multi-criteria analysis system designed to support decision-making in this complex context, considering the subjective nature and inherent complexity of the decision problem. The system development involved input from key decision-makers with relevant expertise, utilizing methodologies such as cognitive mapping and the decision-making trial and evaluation laboratory technique applied in a neutrosophic environment to analyze cause-and-effect relationships between factors affecting adaptation initiatives. Based on a constructivist, process-oriented approach, the developed analysis system can assist decision-makers in navigating uncertainty during evaluations of technology integration. This holistic and comprehensive system promotes informed decision-making within the AI, Society 5.0 and smart city contexts, contributing to the achievement of relevant SDGs. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04630%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Artificial intelligence (AI) | eng |
| dc.subject | Cognitive mapping | eng |
| dc.subject | Decision-making support | eng |
| dc.subject | DEcision-MAking Trial and Evaluation Laboratory (DEMATEL) | eng |
| dc.subject | Neutrosophic logic | eng |
| dc.subject | Smart city | eng |
| dc.subject | Society 5.0 | eng |
| dc.subject | Sustainable Development Goals (SDGs) | eng |
| dc.title | Artificial intelligence, society 5.0 and smart city adaptation initiatives for businesses: An integrated approach | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 150 | - |
| dc.date.updated | 2025-10-03T15:21:03Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.technovation.2025.103377 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113116 | - |
| iscte.journal | Technovation | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113116.pdf | 5,36 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












