Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35195
Autoria: | Santos, R. Brás, G. R. Preto, M. T. |
Data: | 2025 |
Título próprio: | Exploring internal, market and institutional dynamics that drive eco-innovation: Evidence from Portuguese companies |
Título da revista: | Business Strategy and the Environment |
Volume: | N/A |
Referência bibliográfica: | Santos, R., Brás, G. R., & Preto, M. T. (2025). Exploring internal, market and institutional dynamics that drive eco-innovation: Evidence from Portuguese companies. Business Strategy and the Environment. https://doi.org/10.1002/bse.70149 |
ISSN: | 0964-4733 |
DOI (Digital Object Identifier): | 10.1002/bse.70149 |
Palavras-chave: | Community Innovation Survey Drivers of eco-innovation Eco-innovation Environmental innovation Responsible innovation Sustainable innovation |
Resumo: | This study examines the determinants of eco-innovation adoption, drawing on data from 7083 firms in the 2014 Portuguese Community Innovation Survey. Although more recent waves of the survey reintroduced some questions related to environmental issues, the 2014 edition remains particularly valuable for its comprehensive coverage of eco-innovation types and firm-level characteristics relevant to this study. Using a hierarchical logistic regression, the analysis explores internal, market and institutional factors influencing eco-innovation, including both intrafirm capabilities and end-user–related dynamics. The results show that internal firm characteristics and market dynamics significantly influence eco-innovation adoption, whereas institutional factors, such as subsidies and fiscal policies, exert comparatively limited effects. Moreover, the drivers of eco-innovation within the firm align closely with those of overall eco-innovation, underscoring the intrinsic nature of eco-innovation processes. Nevertheless, challenges in leveraging end-user consumption for eco-innovation benefits highlight the need for targeted demand-side interventions. These findings have critical implications for policymakers and businesses, advocating for revised policy frameworks and tailored strategies to foster eco-innovation and sustainability. |
Arbitragem científica: | yes |
Acesso: | Acesso Embargado |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_113010.pdf Restricted Access | 753,4 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.