Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35172Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Ferreira, Jorge Manuel Leitão | - |
| dc.contributor.author | Alasgarova, Gunay | - |
| dc.date.accessioned | 2025-09-17T18:01:14Z | - |
| dc.date.available | 2025-09-17T18:01:14Z | - |
| dc.date.issued | 2025-06-04 | - |
| dc.date.submitted | 2025-05 | - |
| dc.identifier.citation | Alasgarova, G. (2025). Comparative analysis of child welfare in out-of-home care in Portugal and Azerbaijan [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/35172 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/35172 | - |
| dc.description.abstract | As social work is a profession of human rights, protecting children’s rights and improving child welfare is one of its tasks. Therefore, this qualitative study aims to understand how child welfare is provided in out-of-home care in Azerbaijan and Portugal comparatively through the lenses of Bronfenbrenner's Ecological Systems Theory. The lack of research in the field, especially, reinforces the need for this research. Data was collected via semi-structured interviews with 3 participants from each country, with the limitation of a small sample size. Interview questions are made based on levels of ecological system theory. The transcripts from the Portuguese and Azerbaijani languages were translated into English, and the names of all the organizations and interviewees were kept anonymous. Data is analyzed via MAXQDA and categorized based on the levels of ecological system theory. Results showed both similarities and differences between the countries. Also, while some findings overlapped with previous research, some of them did not and also some of them are new findings in this research literature. The Findings opened new research directions for further investigation in the field to improve child welfare in Azerbaijan and Portugal. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
| dc.subject | Out-of-home care | por |
| dc.subject | Ecological systems theory | por |
| dc.subject | Child welfare | por |
| dc.subject | Residential care | por |
| dc.subject | Serviço social -- Social work | por |
| dc.title | Comparative analysis of child welfare in out-of-home care in Portugal and Azerbaijan | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 203965205 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| thesis.degree.name | Mestrado em Erasmus Mundus em Serviço Social com Crianças e Jovens | por |
| iscte.subject.ods | Erradicar a pobreza | por |
| iscte.subject.ods | Igualdade de género | por |
| iscte.subject.ods | Energias renováveis e acessíveis | por |
| thesis.degree.department | Departamento de Sociologia | por |
| Aparece nas coleções: | T&D-DM - Dissertações de mestrado | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| master_gunay_alasgarova.pdf | 724,64 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons












