Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35116
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fragoso, J. | - |
dc.contributor.author | Pinheiro, C. | - |
dc.contributor.editor | Tawfiq Rkibi | - |
dc.date.accessioned | 2025-09-05T08:53:34Z | - |
dc.date.available | 2025-09-05T08:53:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Fragoso, J., & Pinheiro, C. (2024). Exploring the nexus between earnings quality and ESG disclosure: A systematic literature review. In T. Rkibi (Ed.), 2nd International Scientific Conference of Social Sciences and Technology School of Universidade Europeia: Abstracts (pp. 55-56). Universidade Europeia. http://hdl.handle.net/10071/35116 | - |
dc.identifier.isbn | 9789895394395 | - |
dc.identifier.uri | http://hdl.handle.net/10071/35116 | - |
dc.description.abstract | In the context of corporate finance and sustainability research, the relationship between Earnings Quality (EQ) and Environmental, Social, and Governance (ESG) disclosure has recently gained popularity. Therefore, this study aims to present a systematic review of the existing findings on EQ and ESG disclosure relationships, attempting to identify current trends and research gaps. This article reviewed comprehensively peer-reviewed articles, empirical studies, and theoretical frameworks to construct an overall understanding of how EQ interacts with the disclosure practices of ESG by strictly following a set of predefined inclusion and exclusion criteria. | por |
dc.language.iso | por | - |
dc.publisher | Universidade Europeia | - |
dc.relation.ispartof | 2nd International Scientific Conference of Social Sciences and Technology School of Universidade Europeia: Abstracts | - |
dc.rights | openAccess | - |
dc.subject | ESG reporting | por |
dc.subject | Earnings quality | por |
dc.subject | Responsabilidade social das empresas -- Corporate social responsibility | por |
dc.subject | Financial transparency | por |
dc.subject | Earnings management | por |
dc.subject | Financial reporting | por |
dc.subject | ESG impact on finance | por |
dc.subject | Corporate accountability | por |
dc.title | Exploring the nexus between earnings quality and ESG disclosure: A systematic literature review | por |
dc.type | conferenceObject | - |
dc.event.title | Navigating the future of management | - |
dc.event.type | Conferência | pt |
dc.event.date | 2024 | - |
dc.pagination | 55 - 56 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2025-09-05T09:39:40Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-108864 | - |
Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceObject_108864.pdf | 397,85 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.