Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35107
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Martínez-Azúa, B. C. | - |
dc.contributor.author | Dias, Á. | - |
dc.contributor.author | Sama-Berrocal, C. | - |
dc.date.accessioned | 2025-09-03T15:25:54Z | - |
dc.date.available | 2025-09-03T15:25:54Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Martínez-Azúa, B. C., Dias, Á., & Sama-Berrocal, C. (2025). Identifying unobserved heterogeneity in agribusiness firms' innovation dynamic capabilities. International Journal of Innovation Studies, 9(4), 312-325. https://doi.org/10.1016/j.ijis.2025.07.007 | - |
dc.identifier.issn | 2096-2487 | - |
dc.identifier.uri | http://hdl.handle.net/10071/35107 | - |
dc.description.abstract | Innovation dynamic capabilities (IDCs) are crucial for firms in competitive markets, yet their heterogeneous development and utilization remain underexplored. This study uses finite mixture partial least squares (FIMIX-PLS) to uncover unobserved heterogeneity in IDC configurations and their impact on market orientation (MO) in the Spanish agri-food sector. Three firm segments were identified, with IDCs positively influencing marketing capabilities and MO across all segments. However, relational capabilities significantly impacted MO only in segments K2 and K3. These findings challenge one-size-fits-all innovation strategies, urging managers to tailor approaches based on segment-specific resource configurations. This study advances IDC research and highlights the strategic importance of segment-focused innovation. | eng |
dc.language.iso | eng | - |
dc.publisher | KeAi Communications | - |
dc.relation | IB18040 | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Innovation dynamic capabilities | eng |
dc.subject | Market orientation | eng |
dc.subject | Marketing capabilities | eng |
dc.subject | Relational capabilities | eng |
dc.subject | FIMIX-PLS | eng |
dc.subject | Agribusiness | eng |
dc.title | Identifying unobserved heterogeneity in agribusiness firms' innovation dynamic capabilities | eng |
dc.type | article | - |
dc.pagination | 312 - 325 | - |
dc.peerreviewed | yes | - |
dc.volume | 9 | - |
dc.number | 4 | - |
dc.date.updated | 2025-09-03T16:07:11Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1016/j.ijis.2025.07.007 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112567 | - |
iscte.journal | International Journal of Innovation Studies | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_112567.pdf | 918,71 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.