Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/34956
Autoria: | Hipólito, F. Dias, Á. Pereira, L. |
Data: | 2025 |
Título próprio: | Influence of consumer trust, return policy, and risk perception on satisfaction with the online shopping experience |
Título da revista: | Systems |
Volume: | 13 |
Número: | 3 |
Referência bibliográfica: | Hipólito, F., Dias, Á., & Pereira, L. (2025). Influence of consumer trust, return policy, and risk perception on satisfaction with the online shopping experience. Systems, 13(3), 158. https://doi.org/10.3390/systems13030158 |
ISSN: | 2079-8954 |
DOI (Digital Object Identifier): | 10.3390/systems13030158 |
Palavras-chave: | Consumer trust Risk perception Return policy Online shopping satisfaction B2C e-commerce |
Resumo: | This study examines the interplay of consumer trust, return policies, and risk percep-tion in shaping satisfaction with online shopping experiences in a business to consum-er e-commerce context. Employing a conceptual model tested through Partial Least Squares-Structural Equation Modeling (PLS-SEM), it evaluates how these factors indi-vidually and collectively influence consumer satisfaction. The findings confirm that consumer trust reduces perceived risk and enhances shopping satisfaction. Contrary to expectations, attractiveness of free returns has no significant impact on either risk perception or satisfaction, while clear return policies positively influence satisfaction but not risk perception. Additionally, the study reveals a quadratic relationship be-tween risk perception and satisfaction, suggesting that an optimal level of perceived risk maximizes satisfaction, deviating from prior research advocating for minimal perceived risk. These results offer new insights into consumer behavior in online retail, highlighting the nuanced role of risk and emphasizing the strategic importance of trust and return policies. The paper concludes by discussing managerial implications and suggesting directions for future research. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_109776 | 500,18 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.