Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/34850
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gago, J. | - |
dc.contributor.author | Vale, S. | - |
dc.date.accessioned | 2025-07-24T13:38:10Z | - |
dc.date.available | 2025-07-24T13:38:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Gago, J., & Vale, S. (2025). Oil price swings and inflationary echoes: The impact of oil market shocks on consumer and producer prices in Europe and the U.S. Resources Policy, 107, Article 105667. https://doi.org/10.1016/j.resourpol.2025.105667 | - |
dc.identifier.issn | 0301-4207 | - |
dc.identifier.uri | http://hdl.handle.net/10071/34850 | - |
dc.description.abstract | This paper empirically investigates the impact of oil price fluctuations on inflation in France, Germany, Portugal, and the United States. Employing a Structural Vector Autoregression (SVAR) model, we analyze the effects of oil supply shocks, global aggregate demand shocks, and oil-specific demand shocks on headline and core inflation as well as the Producer Price Index. Our findings indicate that oil market shocks have non-persistent inflationary effects, with producer prices showing greater volatility compared to consumer prices. The most significant effects stem from oil-specific demand shocks. The study highlights the need for central banks to consider various inflation metrics and the adoption of renewable energies to mitigate the instability caused by oil price swings. The response of each economy to the shocks differs from consumer price and producer price perspectives, revealing the importance of analyzing distinct economic realities and using different inflation measures for more robust conclusions. | eng |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement//Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Inflation | eng |
dc.subject | Oil price volatility | eng |
dc.subject | Supply shocks | eng |
dc.subject | Demand shocks | eng |
dc.subject | SVAR | eng |
dc.title | Oil price swings and inflationary echoes: The impact of oil market shocks on consumer and producer prices in Europe and the U.S. | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 107 | - |
dc.date.updated | 2025-07-24T14:36:56Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1016/j.resourpol.2025.105667 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Direito | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112030 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-105009621945 | - |
iscte.journal | Resources Policy | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_112030.pdf | 9,98 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.