Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/34551
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Junça Silva, A. | - |
dc.contributor.author | Lopes, M. | - |
dc.date.accessioned | 2025-05-29T10:54:31Z | - |
dc.date.available | 2025-05-29T10:54:31Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Junça Silva, A., & Lopes, M. (2025). Balanced life: The impact of hybrid work on employee well-being through the lens of work–family conflict. Employee Relations. https://doi.org/10.1108/ER-04-2024-0199 | - |
dc.identifier.issn | 0142-5455 | - |
dc.identifier.uri | http://hdl.handle.net/10071/34551 | - |
dc.description.abstract | Purpose Hybrid work is a working model that combines remote or home-based work with in-person work, typically from a traditional location such as an office. Although teleworking has been a model frequently used since the 1990s, it only became more common with the emergence of the COVID-19 pandemic in 2020 and the subsequent mandatory lockdowns. Thus, the post-pandemic era allowed many organizations to adopt a work regime that combines remote and in-person work, namely the hybrid model. In Portugal, this working model is relatively recent and lacks study. Therefore, this study was based on the e-work life model and aimed to test the mediating role of work–family conflict in the relationship between hybrid work and employees’ harmony and mental health. Design/methodology/approach For this purpose, a two-wave survey was conducted with 376 hybrid workers. Findings The results showed that individuals working in a hybrid model tended to experience less work–family conflict, consequently increasing their harmony and mental health. Originality/value The results demonstrate the importance of organizations adopting this working model and using it as a strategy to improve workers’ mental health and well-being. | eng |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Telework | eng |
dc.subject | Hybrid work | eng |
dc.subject | Work-family conflict | eng |
dc.subject | Well-being | eng |
dc.subject | Mental-health | eng |
dc.subject | Harmony | eng |
dc.title | Balanced life: The impact of hybrid work on employee well-being through the lens of work–family conflict | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | N/A | - |
dc.date.updated | 2025-05-27T16:33:57Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1108/ER-04-2024-0199 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Saúde de qualidade | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-111166 | - |
iscte.journal | Employee Relations | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_111166.pdf | 529,51 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.