Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/34414
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | López, A. | - |
dc.contributor.author | Ferrero, F. | - |
dc.contributor.author | Rodrigues, M. | - |
dc.contributor.author | Ribeiro, G. | - |
dc.contributor.author | Postolache, O. | - |
dc.date.accessioned | 2025-05-14T08:47:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | López, A., Ferrero, F., Rodrigues, M., Ribeiro, G., & Postolache, O. (2024). EOG measurement analysis under different lighting conditions. INSCIT 2024 - 8th International Symposium on Instrumentation Systems, Circuits and Transducers, Proceedings. IEEE. https://doi.org/10.1109/INSCIT62583.2024.10693399 | - |
dc.identifier.isbn | 979-8-3503-5086-9 | - |
dc.identifier.uri | http://hdl.handle.net/10071/34414 | - |
dc.description.abstract | Exposure to different wavelengths of light has been demonstrated to have an impact on the body's physiological processes. This work tests such influence in electrooculograms (EOGs). An analysis associated with the recording of the EOG of six healthy volunteers under five different light conditions is presented. Natural light (at midday and in the afternoon), incandescent, fluorescent, and LED artificial light conditions were considered. A commercial bioamplifier and five electrodes were employed to measure the EOG. Participants were exposed to eight minutes of each light condition after eight minutes of darkness. EOG was recorded during the final four minutes of each light period. The experimental results obtained from the examination of the volunteer's EOG in the temporal and frequency domains show significant differences in the considered parameters. | eng |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | - |
dc.relation.ispartof | INSCIT 2024 - 8th International Symposium on Instrumentation Systems, Circuits and Transducers, Proceedings | - |
dc.rights | embargoedAccess | - |
dc.subject | Electrooculogram | eng |
dc.subject | Fluorescent light | eng |
dc.subject | Incandescent light | eng |
dc.subject | Light-emitting diode (LED) | eng |
dc.subject | Natural light | eng |
dc.subject | Wavelength | eng |
dc.title | EOG measurement analysis under different lighting conditions | eng |
dc.type | conferenceObject | - |
dc.event.type | Conferência | pt |
dc.event.location | Joao Pessoa, Brazil | eng |
dc.event.date | 2024 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2025-05-14T09:46:13Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1109/INSCIT62583.2024.10693399 | - |
dc.date.embargo | 2026-03-30 | - |
iscte.subject.ods | Saúde de qualidade | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-105872 | - |
iscte.alternateIdentifiers.wos | WOS:001364401400026 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85207068649 | - |
Aparece nas coleções: | IT-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceObject_105872.pdf Restricted Access | 733,31 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.