Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/33403
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Codara, L. | - |
dc.contributor.author | Sgobbi, F. | - |
dc.date.accessioned | 2025-02-13T12:27:05Z | - |
dc.date.available | 2025-02-13T12:27:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Codara, L., & Sgobbi, F. (2023). Resilience, complexity and digital transformation: Three case studies in the valves industry. Journal of Manufacturing Technology Management, 34(9), 1-19. https://doi.org/10.1108/JMTM-05-2022-0214 | - |
dc.identifier.issn | 1741-038X | - |
dc.identifier.uri | http://hdl.handle.net/10071/33403 | - |
dc.description.abstract | Purpose This paper shows how the interplay between organisational resilience and environmental complexity justifies the existence of differentiated yet successful approaches to digital transformation. Design/methodology/approach A multi-case method is applied to test our research hypotheses by contrasting the digital transformation of three Italian companies in the valves industry. Findings Different combinations of technological and organisational tools, hence diversified digital transformations, can be successful, provided that they are supported by a coherent set of resilience factors and allow for the implementation of strategic approaches aligned with the resilience capacity of the firm. Practical implications Awareness that resilience capacity shapes digital transformation and the strategies available to engage with external complexity should focus managers to invest in the alignment and the reinforcement of the factors underlying organisational resilience. Originality/value Most literature so far focused on the antecedents to digital transformation. In contrast, this paper focuses on the transformation process and highlights how the resilience capacity of the firm affects the unfolding of digital transformation and the emergence of diversified yet successful paths. In addition, in contrast with a dichotomous approach to external complexity this paper shows that digital transformation involves a mix of complexity reduction and complexity absorption strategies. | eng |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.rights | openAccess | - |
dc.subject | Digital transformation | eng |
dc.subject | Resilience | eng |
dc.subject | Complexity | eng |
dc.subject | Organisation change | eng |
dc.subject | Case studies | eng |
dc.title | Resilience, complexity and digital transformation: Three case studies in the valves industry | eng |
dc.type | article | - |
dc.pagination | 1 - 19 | - |
dc.peerreviewed | yes | - |
dc.volume | 34 | - |
dc.number | 9 | - |
dc.date.updated | 2025-02-13T12:24:57Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1108/JMTM-05-2022-0214 | - |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-99755 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85149498207 | - |
iscte.journal | Journal of Manufacturing Technology Management | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_99755.pdf | 190,38 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.