Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/33339
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Massapina, M. | - |
dc.contributor.author | Meireles, M. | - |
dc.contributor.author | Madaleno, M. | - |
dc.date.accessioned | 2025-02-10T12:51:45Z | - |
dc.date.available | 2025-02-10T12:51:45Z | - |
dc.date.issued | 9999 | - |
dc.identifier.citation | Massapina, M., Meireles, M. & Madaleno, M. (2024). Circular economy in firms’ strategies: What are the determinants of eco-innovation?. Environment, Development and Sustainability. https://doi.org/10.1007/s10668-024-05593-3 | - |
dc.identifier.issn | 1387-585X | - |
dc.identifier.uri | http://hdl.handle.net/10071/33339 | - |
dc.description.abstract | Sustainability is a growing theme in society, and associated with it is the concept of circular economy (CE) that tries to reuse products for greater durability, thus contributing to reducing waste and pollution. A very important agent in this topic is eco-innovation (EI), which can be developed to promote the growth of this new economic concept. This study intends to determine the key drivers of EI for Portuguese companies, considering their evolution towards a circular economy. Using a Tobit model and data from the CIS, all the variables identified in the literature review were tested to understand their impact on firms’ performance by measuring turnover growth (TG). Verifying all variables’ effects was impossible from the estimations because not all were significant. Our findings allow concluding that not all drivers that appeared to have a positive impact on the TG had one. Therefore, the results show that not all theoretical drivers of eco-innovation are, in fact, drivers and may even represent negative impacts for the company, contrary to what one would predict. The negative effect that is still notorious regarding the costs that companies have associated with the implementation of these new measures should also be highlighted. It represents one of the biggest inhibitors for companies to integrate this action into their internal strategies. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | UIDB/04058/2020 | - |
dc.relation | UIDP/04058/2020 | - |
dc.rights | openAccess | - |
dc.subject | Portugal | eng |
dc.subject | Firm performance | eng |
dc.subject | Eco-innovations | eng |
dc.subject | Circular economy | eng |
dc.subject | Drivers | eng |
dc.subject | Growth | eng |
dc.title | Circular economy in firms’ strategies: What are the determinants of eco-innovation? | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | N/A | - |
dc.date.updated | 2025-02-10T12:46:42Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1007/s10668-024-05593-3 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.subject.ods | Ação climática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-108732 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:001349873600001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85208458563 | - |
iscte.journal | Environment, Development and Sustainability | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_108732 | 950,63 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.