Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/33177
Author(s): | Preto, Bruno Alexandre Meirinhos |
Advisor: | Costa, Renato Jorge Lopes da Pereira, António Ângelo Machado Matos |
Date: | 13-Nov-2024 |
Title: | Rede blockchain para cross-border payments |
Reference: | Preto, B. A. M. (2024). Rede blockchain para cross-border payments [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/33177 |
Keywords: | Plano de negócio -- Business plan Estratégias Blockchain Banco BAI Strategie |
Abstract: | This dissertation presents a comprehensive business plan for the development of an innovative product in the banking sector, based on blockchain technology. This proposal was specifically tailored for application at Banco Angolano de Investimentos (BAI), if there is economic viability in its use. The structure of the dissertation is outlined as follows: Introduction; Literature review; New Solution for Cross-Border Payments; Market Analysis; Categorization of the Financial Sector; ; Internal Analysis; Competitive Analysis; Strategic Analysis; Strategy Formulation; Strategy Implementation; Economic and Financial Feasibility Study; and Conclusion. The financial sector has been constantly improving the processes involved in interbank transfers, demonstrating a clear trend towards more digital interfaces and immediate availability of funds. For example, Europe recently approved amendments to Regulation (EU) No. 260/2012 (SEPA) and Regulation 2021/1230 (Cross Border Payments), in which one of the obligations is to ensure that all banks in the euro area make immediate payments available to their customers (new Article 5a of the SEPA Regulation), and the price of these immediate payments cannot be higher than the charges for traditional credit transfers (new Article 5b of the SEPA Regulation). However, international payments in foreign currency continue to incur substantial fees and experience long processing times. With this in mind, this study assesses the implementation of a blockchain network designed to interconnect the banks within the BAI group. The main objectives are to enhance the efficiency of international transfers outside the euro area by reducing both time and costs. Subsequently, this product has the potential to be expanded to other banks, which will benefit from this innovative technology for their international payments processes. |
Department: | Departamento de Marketing, Operações e Gestão Geral |
Degree: | Mestrado em Gestão de Empresas |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | T&D-DM - Dissertações de mestrado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
master_bruno_meirinhos_preto.pdf | 1,87 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License