Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santos, M. R. C. | - |
| dc.contributor.author | Carvalho, L. C. | - |
| dc.date.accessioned | 2025-01-08T12:07:13Z | - |
| dc.date.available | 2025-01-08T12:07:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Santos, M. R. C., & Carvalho, L. C. (2025). AI-driven participatory environmental management: Innovations, applications, and future prospects. Journal of Environmental Management, 373, Article 123864. https://doi.org/10.1016/j.jenvman.2024.123864 | - |
| dc.identifier.issn | 0301-4797 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/32945 | - |
| dc.description.abstract | The rapid advancement of Artificial Intelligence (AI) presents unprecedented opportunities for participatory environmental management. This paper explores the integration of AI technologies into participatory approaches, which engage diverse stakeholders in environmental decision-making processes. Using artificial intelligence, a corpus of 80 papers was compiled and subsequently analyzed with text mining tools. By identifying and systematizing academics’ contributions to knowledge about AI-driven tools, this study also discusses the challenges and ethical considerations inherent in AI deployment, emphasizing the need for transparent, equitable, and accountable AI systems. Looking ahead, we outline future prospects for AI in participatory environmental management, focusing on the potential for AI to foster adaptive management strategies, enhance stakeholder collaboration, and support sustainable development goals. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | openAccess | - |
| dc.subject | ICT | eng |
| dc.subject | Artificial intelligence | eng |
| dc.subject | Gen-AI | eng |
| dc.subject | Environmental management | eng |
| dc.subject | Literature review | eng |
| dc.title | AI-driven participatory environmental management: Innovations, applications, and future prospects | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 373 | - |
| dc.date.updated | 2025-01-08T12:03:58Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.jenvman.2024.123864 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-107473 | - |
| iscte.journal | Journal of Environmental Management | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_107473.pdf | 1,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












