Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32646
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marques, P. | - |
dc.contributor.author | Benassi, C. | - |
dc.contributor.author | Costa, A. | - |
dc.contributor.author | Pinto, A. | - |
dc.date.accessioned | 2024-11-21T12:38:10Z | - |
dc.date.available | 2024-11-21T12:38:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Marques, P., Benassi, C., Costa, A., & Pinto, A. (2025). Under which conditions do unions succeed in pushing back dualization? A configurational study of collective agreements in Portugal. British Journal of Industrial Relations, 63(1), 133-155. https://doi.org/10.1111/bjir.12837 | - |
dc.identifier.issn | 0007-1080 | - |
dc.identifier.uri | http://hdl.handle.net/10071/32646 | - |
dc.description.abstract | This article explores the conditions under which unions achieve inclusive outcomes for nonstandard workers in their collective agreements. Using fsQCA, it compares 52 collective agreements signed in Portugal between 2003 and 2019. Additionally, it reports on three short case studies. Results show that the unions’ potential to mobilize resources in favour of outsiders is crucial and is due to either high union density or unions’ class-oriented ideology. However, although a high potential to mobilize resources is necessary, it is not sufficient for pro-outsider provisions in collective agreements. In a context of growing liberalization of industrial relations, unions only include these clauses in their collective agreements in one of the following circumstances: (i) the combination of high union density and sectoral growth, (ii) the combination of a class-oriented union signing the agreement and low employer density and (iii) the combination of high union density and a class-oriented union signing the agreement. | eng |
dc.language.iso | eng | - |
dc.publisher | Wiley | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCPO-CPO%2F6230%2F2020/PT | - |
dc.rights | openAccess | - |
dc.title | Under which conditions do unions succeed in pushing back dualization? A configurational study of collective agreements in Portugal | eng |
dc.type | article | - |
dc.pagination | 133 - 155 | - |
dc.peerreviewed | yes | - |
dc.volume | 63 | - |
dc.number | 1 | - |
dc.date.updated | 2025-02-04T10:49:14Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1111/bjir.12837 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Reduzir as desigualdades | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-105003 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:001285425600001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85200598743 | - |
iscte.journal | British Journal of Industrial Relations | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_105003.pdf | 484,67 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.