Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32606
Autoria: | Alcobia, J. Barradas, R. |
Data: | 2025 |
Título próprio: | Functional income distribution and sluggish growth in Europe: The post-Keynesian debate on wage- or profit-led growth models |
Título da revista: | Journal of Post Keynesian Economics |
Volume: | 48 |
Número: | 2 |
Paginação: | 307 - 338 |
Referência bibliográfica: | Alcobia, J., & Barradas, R. (2025). Functional income distribution and sluggish growth in Europe: The post-Keynesian debate on wage- or profit-led growth models. Journal of Post Keynesian Economics, 48(2), 307-338. https://doi.org/10.1080/01603477.2024.2422102 |
ISSN: | 0160-3477 |
DOI (Digital Object Identifier): | 10.1080/01603477.2024.2422102 |
Palavras-chave: | Post-Keynesian economics Functional income distribution Economic growth drivers European Union Panel autoregressive distributed lag Pooled mean-group estimator |
Resumo: | In the last four decades, policymakers in the more developed countries have privileged the adoption of wage restraint policies to sustain economic growth. During that time, the wage share has registered a sustained fall, and economic growth has been rather dismal, which seems to support the theoretical claims of post-Keynesian economics that wage restraint policies are detrimental to economic growth because their disruptive effects on private consumption do not counterbalance their supportive effects on private investment and net exports. We analyze the relationship between the wage share and economic growth by performing a panel data econometric analysis of all European Union countries from 1981 to 2021. Results confirm that wage share positively influences economic growth in the European Union countries, which follow a wage-led growth model. Results also show that the decline of the wage share has represented one of the main constrainers of growth in these countries in the last four decades, particularly in the euro area countries. These results suggest that policymakers in the European Union countries should adopt pro-labor policies in order to revert the decreasing (increasing) trend of the wage (profit) share and prevent the consolidation of a prolonged period of sluggish growth in Europe. |
Arbitragem científica: | yes |
Acesso: | Acesso Embargado |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_106374.pdf Restricted Access | 922,08 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.