Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32545
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bento, N. | - |
dc.contributor.author | Grubler, A. | - |
dc.contributor.author | Boza-Kiss, B. | - |
dc.contributor.author | De Stercke, S. | - |
dc.contributor.author | Krey, V. | - |
dc.contributor.author | McCollum, D. L. | - |
dc.contributor.author | Zimm, C. | - |
dc.contributor.author | Alves, T. | - |
dc.date.accessioned | 2024-10-25T10:42:49Z | - |
dc.date.available | 2024-10-25T10:42:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Bento, N., Grubler, A., Boza-Kiss, B., De Stercke, S., Krey, V., McCollum, D. L., Zimm, C., & Alves, T. (2024). Leverage demand-side policies for energy security. Science, 383(6686), 946-949. https://doi.org/10.1126/science.adj6150 | - |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.uri | http://hdl.handle.net/10071/32545 | - |
dc.description.abstract | Energy security is a top priority for governments, companies, and households because energy systems and the critical functions that they support are threatened by disruptions from wars, pandemics, climate change, and other shocks (1). More often than not, governments rely on policies focused on energy supply to enhance energy security while generally ignoring demand-side possibilities. Further, the indicators traditionally used to measure energy security are also tilted toward the supply side; this fails to capture the full spectrum of vulnerability to energy crises. Energy security assessments need to reflect the wider benefits of security-related interventions more accurately. To that end, we develop a systematic approach to measuring the energy security impacts of policy interventions that explicitly considers energy demand (buildings, transport, and industry). We determine that demand-side actions outperform conventional supply-side approaches at making countries more resilient. | eng |
dc.language.iso | eng | - |
dc.publisher | American Association for the Advancement of Science | - |
dc.relation | PTDC/GES-AMB/0934/2020 | - |
dc.rights | openAccess | - |
dc.title | Leverage demand-side policies for energy security | eng |
dc.type | article | - |
dc.pagination | 946 - 949 | - |
dc.peerreviewed | yes | - |
dc.volume | 383 | - |
dc.number | 6686 | - |
dc.date.updated | 2024-10-25T11:46:52Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1126/science.adj6150 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
iscte.subject.ods | Energias renováveis e acessíveis | por |
iscte.subject.ods | Ação climática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-103124 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:001190818400018 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85186273367 | - |
iscte.journal | Science | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_103124.pdf | 2,26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.