Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32464
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Falcão, Pedro Fontes | - |
dc.contributor.advisor | Gu Lihong | - |
dc.contributor.author | Liu Ying | - |
dc.date.accessioned | 2024-10-07T14:33:48Z | - |
dc.date.issued | 2024-07-16 | - |
dc.date.submitted | 2023-09 | - |
dc.identifier.citation | Liu Ying (2024). The implementation of parametric release policies for pharmaceutical products in China: A stakeholder´s approach [Tese de doutoramento, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/32464 | por |
dc.identifier.isbn | 978-989-584-045-8 | por |
dc.identifier.uri | http://hdl.handle.net/10071/32464 | - |
dc.description.abstract | This study investigates the feasibility of implementing the parametric release of moist heat sterilization products in China from a stakeholder approach. Semi-structured interviews were conducted with 33 participants to gain an in-depth understanding of their common interests and respective concerns regarding the implementation of parametric release. Through the grounded theory method, the interest demands, conflicts of interest, and influencing factors of various stakeholders in the process of promoting the parametric release policy were analyzed in depth, and the coordination path of key stakeholders to promote the policy was discussed. Based on theoretical and applied research, analysis and summary are conducted using multiple-streams framework, then strategies and suggestions for promoting policy coordination are proposed from the perspective of policy entrepreneurs. The study concluded that the macro environment, institutional system, technical capabilities, and interactive communication are the key objective factors to affect the implementation of the parametric release policy. The above objective factors have an impact to the subjective factors including the risk perception of regulatory authorities and the market, the trust relationship between government and enterprises, and the regulatory and industry acceptance of policy implementation, thus affecting parametric release policy adoption. Policy entrepreneurs can drive the implementation of parametric release in China by promoting the influencing factors. Some suggestions are proposed as: to establish a supporting regulatory system for parametric release policy; to build an implementation path; to conduct a series of training; to restart pilot work, and to pay attention to the development opportunities of policy windows. | por |
dc.description.abstract | Esta tese estuda a possibilidade da implementação da libertação paramétrica de produtos farmacêuticos na China, através de uma abordagem de stakeholders (partes interessadas). Realizaram-se entrevistas estruturadas a 33 participantes para se compreender os interesses comuns e preocupações das partes interessadas na implementação da libertação paramétrica. Com base no método da teoria fundamentada em dados, analisaram-se em profundidade os interesses em presença, potenciais conflitos e os fatores que influenciam as diferentes partes interessadas no processo de promoção da política de libertação paramétrica, e discutiu-se o caminho coordenado de partes interessadas chave para promover a política. Com base em pesquisas teóricas e aplicadas, análises e resumos são conduzidos usando uma estrutura de múltiplos fluxos e, em seguida, estratégias e sugestões para promover a coordenação de políticas são propostas a partir da perspectiva dos empreendedores de políticas. O estudo conclui que os principais fatores que influenciam a implementação da política de libertação paramétrica dos produtos farmacêuticos estudados são a envolvente macroeconómica e social, o sistema institucional, as competências técnicas e a necessidade de uma comunicação interativa. Estes fatores objetivos influenciam por sua vez fatores subjetivos tais como a perceção de risco por parte das autoridades reguladoras e do mercado, a relação de confiança entre o governo e as empresas, e a aceitação das políticas pela indústria, afetando assim a adoção da política de libertação paramétrica. Os promotores das políticas podem impulsionar a implementação da libertação paramétrica de produtos farmacêuticos na China através da promoção dos fatores influenciadores. Algumas sugestões propostas incluem: estabelecer um quadro regulamentar para a política de libertação paramétrica; conceber um caminho para a implementação; realizar formação adequada; reiniciar ações piloto, e estar atento ao aparecimento de janelas de oportunidade para a introdução das políticas necessárias. | por |
dc.language.iso | eng | por |
dc.rights | restrictedAccess | por |
dc.subject | Parametric release | por |
dc.subject | Grounded theory | por |
dc.subject | Stakeholder theory | por |
dc.subject | Multiple-streams framework | por |
dc.subject | Policy entrepreneurs | por |
dc.title | The implementation of parametric release policies for pharmaceutical products in China: A stakeholder´s approach | por |
dc.type | doctoralThesis | por |
dc.peerreviewed | yes | por |
dc.identifier.tid | 101637268 | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
thesis.degree.name | Doutoramento em Gestão Empresarial Aplicada | por |
dc.date.embargo | 2025-07-16 | - |
dc.subject.jel | L65 | por |
dc.subject.jel | L50 | por |
dc.subject.jel1 | L Industrial organization | por |
thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
Aparece nas coleções: | T&D-TD - Teses de doutoramento |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
phd_liu_ying.pdf Restricted Access | 1,86 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.