Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32410
Autoria: | Tavares, F. Santos, E. Oliveira, M. F. Almeida, L. |
Data: | 2024 |
Título próprio: | Determinants of corporate indebtedness in Portugal: An analysis of financial behaviour clusters |
Título da revista: | Risks |
Volume: | 12 |
Número: | 9 |
Referência bibliográfica: | Tavares, F., Santos, E., Oliveira, M. F., & Almeida, L. (2024). Determinants of corporate indebtedness in Portugal: An analysis of financial behaviour clusters. Risks, 12(9), Article 91. https://doi.org/10.3390/risks12060091 |
ISSN: | 2227-9091 |
DOI (Digital Object Identifier): | 10.3390/risks12060091 |
Palavras-chave: | Financial management Financing strategies Credit evaluation Financial structure Alternative forms of financing |
Resumo: | Corporate indebtedness is a powerful tool in determining a company’s financial health with impacts on its image and reputation. The main objective of this research is to study the determining factors in corporate indebtedness in Portugal. It also has the secondary objectives of creating clusters of companies’ behaviour in relation to the use of credit and verifying their differences in relation to the characteristics of the companies. It uses a quantitative methodology based on a questionnaire survey of 1957 Portuguese companies. The results of the factor analysis show the formation of six determining factors in corporate indebtedness, namely the negotiating relationship with banks, financing, cycle and indebtedness, company operating performance, guarantees used to obtain bank financing and financing risk analysis as well as secondary forms of bank financing. The application of cluster analysis to the six factors formed led to the classification of companies into three clusters: the resilient financial cluster, the operational excellence cluster and the strategic financial cluster. There are several statistically significant differences in the corporate financing factors in relation to the clusters to which they belong. The evidence of the factors and clusters explaining company financing provides insights for improving credit access practices and for implementing public policies that facilitate access to credit and promote economic development. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_105784.pdf | 928,9 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.