Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32339
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Brochado, A. | - |
dc.contributor.author | Oliveira, F. | - |
dc.date.accessioned | 2024-09-09T12:56:21Z | - |
dc.date.available | 2024-09-09T12:56:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Brochado, A., & Oliveira, F. (2018). Brand equity in the Portuguese vinho verde “green wine” market. International Journal of Wine Business Research, 30(1), 2-18. https://doi.org/10.1108/IJWBR-07-2016-0023 | - |
dc.identifier.issn | 1751-1062 | - |
dc.identifier.uri | http://hdl.handle.net/10071/32339 | - |
dc.description.abstract | Purpose This paper aims to examine the main determinants of brand equity in the context of brands defined by their region of origin, as is the case for Portuguese green wine. Design/methodology/approach Data were collected from a sample of wine consumers in Portugal through personal interviews (N = 200). Structural equation modelling was then applied to study the causal relationships between brand equity and its dimensions (i.e. brand loyalty, brand awareness, perceived quality and brand association) for top-of-mind green wine brands, based on Aaker’s conceptual Framework (Aaker, 1991). Findings The study’s results reveal that brand loyalty is the most influential dimension of brand equity for Portuguese green wine and that the links between brand equity and both brand association and perceived quality are significant. These findings can help Portuguese wineries to prioritise – and allocate resources across – brand equity dimensions. Originality/value Although the literature identifies dimensions of brand equity in other industries, the literature on the wine market is still sparse. This study, therefore, contributes to expanding this body of knowledge. | eng |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.rights | openAccess | - |
dc.subject | Surveys | eng |
dc.subject | Brand equity | eng |
dc.subject | Structural equation models | eng |
dc.subject | Brand loyalty | eng |
dc.subject | Brand awareness | eng |
dc.subject | Green wine market | eng |
dc.title | Brand equity in the Portuguese vinho verde “green wine” market | eng |
dc.type | article | - |
dc.pagination | 2 - 18 | - |
dc.peerreviewed | yes | - |
dc.volume | 30 | - |
dc.number | 1 | - |
dc.date.updated | 2024-09-09T13:54:37Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1108/IJWBR-07-2016-0023 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-38407 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:000428218500001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85044335541 | - |
iscte.journal | International Journal of Wine Business Research | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_38407.pdf | 508,74 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.