Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/31981
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vieira, R. | - |
dc.contributor.author | Azevedo, G. | - |
dc.contributor.author | Oliveira, J. | - |
dc.date.accessioned | 2024-06-28T18:08:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Vieira, R., Azevedo, G., & Oliveira, J. (2023). Systematic review in financialization politics: The role of corporate governance and managerial compensation. International Journal of Disclosure and Governance. https://dx.doi.org/10.1057/s41310-023-00203-6 | - |
dc.identifier.issn | 1741-3591 | - |
dc.identifier.uri | http://hdl.handle.net/10071/31981 | - |
dc.description.abstract | This review seeks to synthesize empirical fndings on fnancialization policies and provide answers to two questions: (1) What relationship exists between Financialization and Corporate Governance? (2) Is there any relationship between fnancialization and CEO compensation/remuneration systems? A group of 38 scientifc articles was selected using the methodological protocols ProKnow-C and Methodi Ordinatio. Based on its reading, analysis, and synthesis of the main empirical fndings between fnancialization and the accumulation of capital and between fnancialization and income distribution, it is evident that there is a negative correlation between this phenomenon and the investment in means of production and the proportion of income from labour. We hope that this work can contribute to a rethinking of the income redistribution model (internationally), as the current model has contributed to an increase in the unequal distribution of social wealth, which is characterized primarily by the excessive compensation of top executives who prioritize short-term goals. We hope that it can also serve as a foundation for future scientifc work and as a resource not only for regulatory agencies but also for government entities that must make political, economic, and fscal decisions to mitigate or even reverse the global efects. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer/Palgrave Macmillan | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04043%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Financialization | eng |
dc.subject | Corporate governance | eng |
dc.subject | Executive compensation system | eng |
dc.title | Systematic review in financialization politics: The role of corporate governance and managerial compensation | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | N/A | - |
dc.date.updated | 2024-07-25T11:03:10Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1057/s41310-023-00203-6 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.date.embargo | 2024-12-05 | - |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.subject.ods | Paz, justiça e instituições eficazes | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98907 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:001115168000001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85178952920 | - |
iscte.journal | International Journal of Disclosure and Governance | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_98907.pdf | 1,18 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.